Location | Lake Merritt/ Middle Harbor | Point Reyes | San Leandro Reservoir | Paicines | Merced | Coyote Hills |
Winton -Grant |
|||||
Date | 1/25 | 1/26 | 2/1 | 2/2 | 2/8 3/8 | 3/9 | 2/15 | 2/16 | 2/22 | 2/23 | 3/1 | 3/2 |
Swans, Geese, Ducks | ||||||||||||
Greater White-fronted Goose | 500 | |||||||||||
Snow Goose | 2000 | |||||||||||
Ross's Goose | 10000 | |||||||||||
Brant | ||||||||||||
Cackling Goose | 30 | 25 | ||||||||||
Canada Goose | 45 | 25 | 18 | 5 | 2 | 10 | 15 | 4 | ||||
Tundra Swan | ||||||||||||
Wood Duck | 5/4 | |||||||||||
Gadwall | 1 | 52/25 | 30 | 7 | 2 | 2 | 2 | |||||
Eurasian Wigeon | 1 | 2 | ||||||||||
American Wigeon | 12 | 25 | 50 | 10 | 10 | 20 | 20 | 15 | 40 | |||
Mallard | 6 | 10 | 5 | 24/12 | 30 | 40 | 12 | 8 | 6 | |||
Blue-winged Teal | 1 | |||||||||||
Cinnamon Teal | 20 | 8 | 4 | |||||||||
Northern Shoveler | 30 | 200 | 3 | 12 | 40 | |||||||
Northern Pintail | 3 | 10 | 2 | 25 | 50 | |||||||
Green-winged Teal | 6 | 1 | 25 | 12 | 8 | 1m | 40 | |||||
Canvasback | 20 | 7 | 1 | 20 | 35 | |||||||
Tufted Duck | 1m | 1 | ||||||||||
Ring-necked Duck | 40 | 30 | 40/40 | |||||||||
Greater Scaup | 19 | 5 | 1 | 30 | 7 | 8 | 4 | |||||
Lesser Scaup | 50 | 200 | 12 | 10 | ||||||||
Scaup sp. | 40 | 30 | ||||||||||
Surf Scoter | 14 | |||||||||||
Bufflehead | 6 | 5 | 6 | 5/1 | 3 | 2 | 1 | |||||
Common Goldeneye | 1m | 1 | 2 | 12 | 1f | 6 | ||||||
Hooded Merganser | ||||||||||||
Common Merganser | 2 | |||||||||||
Red-breasted Merganser | 1m | |||||||||||
Ruddy Duck | 25 | 30 | 5 | 2 | 4 | 1 | ||||||
Pheasant, Grouse, Quail | ||||||||||||
Ring-necked Pheasant | 1m | |||||||||||
Wild Turkey | 3 | |||||||||||
California Quail | 50 | 7 | hrd/hrd | |||||||||
Chukar | ||||||||||||
Loons | ||||||||||||
Red-throated Loon | (1) | |||||||||||
Pacific Loon | ||||||||||||
Common Loon | 2 | |||||||||||
Grebes | ||||||||||||
Pied-billed Grebe | 16 | 7 | 3 | /5 | 2 | 3 | ||||||
Horned Grebe | 1 | 8 | 4 | 1 | ||||||||
Eared Grebe | 1 | 1 | ||||||||||
Western Grebe | 10 | 6 | 1 | 3 | 1 | |||||||
Clark's Grebe | 1 | 1 | ||||||||||
Pelicans | ||||||||||||
American White Pelican | 1 | 2 | 2 | |||||||||
Brown Pelican | ||||||||||||
Cormorants | ||||||||||||
Brandt's Cormorant | ||||||||||||
Double-crested Cormorant | 2 | 4 | 1 | 1 | /1 | 10 | 1 | 12 | 4 | |||
Pelagic Cormorant | ||||||||||||
Herons & Egrets; Ibis | ||||||||||||
Great Blue Heron | 2 | 1 | /1 | 4 | ||||||||
Great Egret | 1 | 1 | 5 | 1 | 2 | 2 | ||||||
Snowy Egret | 1 | 2 | 2 | 1 | 2 | 3 | 4 | |||||
Green Heron | ||||||||||||
Black-crowned Night-Heron | 1 | 4 | 17 | 15 | ||||||||
White-faced Ibis | 30 | |||||||||||
Flamingos | ||||||||||||
Flamingo sp. | ||||||||||||
American Vultures | ||||||||||||
Turkey Vulture | 6 | 4/2 | 4 | 6 | 10 | 15 | 4 | |||||
Kites, Hawks, Eagles | ||||||||||||
Osprey | 2 | |||||||||||
White-tailed Kite | 2 | 1 | 4 | 3 | (1) | |||||||
Bald Eagle | /1 | 3 | ||||||||||
Northern Harrier | 1 | 10 | 4 | 3 | 4 | |||||||
Sharp-shinned Hawk | 1 | |||||||||||
Cooper's Hawk | 1 | |||||||||||
accipiter | ||||||||||||
Red-shouldered Hawk | 1 | 1 | 1 | hrd/hrd | ||||||||
Red-tailed Hawk | 1 | 2 | 3/2 | 5 | 8 | 2 | 1 | |||||
Ferruginous Hawk | 2 | |||||||||||
Golden Eagle | 3 | |||||||||||
Falcons | ||||||||||||
American Kestrel | 2 | 3 | /2 | 5 | 3 | 2 | 1 | |||||
Merlin | 1 | |||||||||||
Prairie Falcon | 1 | |||||||||||
Peregrine Falcon | 1 | 1 | 2 | 1 | ||||||||
Rails | ||||||||||||
Clapper Rail | ||||||||||||
Virginia Rail | () | |||||||||||
Sora | ||||||||||||
American Coot | 80 | 60 | (1) | 1 | 50/20 | 25 | 12 | 6 | 8 | 30 | ||
Cranes | ||||||||||||
Sandhill Crane | 300 | |||||||||||
Plovers | ||||||||||||
Semipalmated Plover | 6 | 1 | ||||||||||
Black-bellied Plover | 5 | 3 | 30 | 1000+ | 800 | |||||||
Killdeer | 1 | 2 | 10 | 1 | 4 | |||||||
Oystercatchers, Stilts & Avocets | ||||||||||||
Black Oystercatcher | ||||||||||||
Black-necked Stilt | 200 | 4 | 27 | |||||||||
American Avocet | 15 | 35 | 15 | 100 | 80 | |||||||
Sandpipers | ||||||||||||
Greater Yellowlegs | 1 | 2 | 1 | 200 | 1 | 6 | 7 | |||||
Willet | 4 | 20 | 14 | 1 | 1000+ | 1000 | ||||||
Lesser Yellowlegs | ||||||||||||
Spotted Sandpiper | 1 | |||||||||||
Whimbrel | 3 | 2 | ||||||||||
Long-billed Curlew | 6 | 10 | 3 | 4 | ||||||||
Marbled Godwit | 5 | 600 | 3500 | |||||||||
Ruddy Turnstone | 7 | |||||||||||
Black Turnstone | 15 | 1 | ||||||||||
Surfbird | 5 | |||||||||||
Sanderling | 1 | 4 | ||||||||||
Western Sandp[per | 50 | 250 | 4++ | 300 | ||||||||
Least Sandpiper | 30 | 40 | 8 | 15 | 1 | 2 | 30 | |||||
Dunlin | 300 | 500 | 80 | 1000 | 1000 | |||||||
Long-billed Dowitcher * | 50 | 40 | 2 | |||||||||
Wilson's Snipe | 1 | |||||||||||
Gulls & Terns | ||||||||||||
Heermann's Gull | ||||||||||||
Mew Gull | 12 | 200 | 4 | 2 | ||||||||
Ring-billed Gull | 70 | 70 | 4 | 4 | 40 | 40 | ||||||
California Gull | 5 | 7 | 2 | 25 | 20 | 2 | ||||||
Herring Gull | 8 | 2 | ||||||||||
Western Gull | 1 | 15 | 5 | 4 | 6 | |||||||
Glaucous-winged Gull | 1 | 7 | 3 | |||||||||
Western x GW Gull | ||||||||||||
gull sp | 10 | |||||||||||
Caspian Tern | 1 | |||||||||||
Forster's Tern | 12 | |||||||||||
Pigeons & Doves | ||||||||||||
Rock Pigeon | 10 | 50 | 3 | 10 | 50 | |||||||
Band-tailed Pigeon | 1 | 8/2 | 1 | |||||||||
Eurasian Collared Dove | 10 | |||||||||||
Mourning Dove | 4/10 | 20 | 4 | 1 | ||||||||
Cuckoos | ||||||||||||
Roadrunner | ||||||||||||
Owls | ||||||||||||
Barn Owl | ||||||||||||
Great Horned Owl | 2 | 2 | 5 | |||||||||
Long-eared Owl | ||||||||||||
Swifts | ||||||||||||
White-throated Swift | ||||||||||||
Hummingbirds | ||||||||||||
Anna's Hummingbird | 1 | 2 | 2 | 1/4 | 2 | 1 | 4 | 2 | 1 | 2 | ||
Allen's Hummigbird | 1 | |||||||||||
Kingfishers | ||||||||||||
Belted Kingfisher | 1 | 1 | 1/2 | |||||||||
Woodpeckers | ||||||||||||
Acorn Woodpecker | 3 | 2 | 5/15 | 8 | ||||||||
Red-breasted Sapsucker | 1 | /2 | ||||||||||
Nuttall's Woodpecker | /hrd | 1 | 2 | |||||||||
Hairy Woodpcker | 1 | |||||||||||
Downy Woodpecker | 1 | |||||||||||
Northern Flicker | Hrd | 2 | 4 | 4 | 3 | 5 | ||||||
Pileated Woodpecker | Hrd | |||||||||||
Flycatchers | ||||||||||||
Black Phoebe | 3 | 1 | 3 | 2 | 2/1 | 2 | 8 | 3 | 2 | 2 | 1 | |
Say's Phoebe | 1 | 1 | 4 | 1 | (1) | 2 | 1 | 1 | ||||
Vermilion Flycatcher | 1m | |||||||||||
Shrikes | ||||||||||||
Loggerhead Shrike | 2 | 3 | ||||||||||
Vireos | ||||||||||||
Hutton's Vireo | Hrd | hrd | ||||||||||
Corvids | ||||||||||||
Steller's Jay | 4 | 1 | /hrd | |||||||||
Western Scrub Jay | 5 | 1 | 3/4 | 5 | 6 | 4 | 1 | |||||
Yellow-billed Magpie | 10 | 4 | ||||||||||
American Crow | 4 | 2 | 1 | 8/6 | 10 | 6 | 4 | 2 | ||||
Common Raven | 2 | 2/2 | 4 | 4 | 1 | |||||||
Larks | ||||||||||||
Horned Lark | ||||||||||||
Swallows | ||||||||||||
Tree Swallow | /8 | 8 | 40 | 30 | 1 | |||||||
Violet-green Swallow | ||||||||||||
Titmice, Nuthatches, Chickadees, etc. | ||||||||||||
Chestnut-backed Chickadee | 2 | 2 | 2 | 1/hrd | 2 | 2 | ||||||
Oak Titmouse | /2 | 1 | ||||||||||
Bushtit | 15/8 | 2 | 10 | 12 | 8 | 6 | ||||||
White-breasted Nuthatch | /1 | |||||||||||
Brown Creeper | /1 | |||||||||||
Wrens | ||||||||||||
House Wren | ||||||||||||
Bewick's Wren | hrd | /2 | 1 | hrd | (hrd) | |||||||
Pacific Wren | 1 | hrd | ||||||||||
Marsh Wren | 5 | 3++ | 5++ | |||||||||
Thrushes, Gnatcatchers | ||||||||||||
Ruby-crowned Kinglet | (1) | hrd | 2 | 2 | 1/2 | 3 | 1 | 6 | ||||
Western Bluebird | () | 1/4 | ||||||||||
Mountain Bluebird | (1f) | |||||||||||
Hermit Thrush | 3 | 4 | 2/hrd | 2 | 2 | 2 | 5 | |||||
American Robin | 4 | 2 | 1 | 30/2 | 2 | 2 | ||||||
Varied Thrush | 6 | 5 | 1 | |||||||||
Wrentit | ||||||||||||
Wrentit | Hrd | 1 | /hrd | |||||||||
Thrashers & Mockingbirds | ||||||||||||
Northern Mockingbird | /1 | 1 | 2 | 1 | ||||||||
California Thrasher | 3 | |||||||||||
Starlings & Pipits | ||||||||||||
European Starling | 6 | 15/30 | 100 | 5 | ||||||||
American Pipit | 1 | |||||||||||
Waxwings, Silky Flycatchers | ||||||||||||
Cedar Waxwing | 1 | 3 | 20 | |||||||||
Phainopepla | 3 | |||||||||||
Warblers, Tanager | ||||||||||||
Orange-crowned Warbler | ||||||||||||
Yellow-rumped Warbler | 1 | 1 | 2 | 2 | 5 | 2 | 1 | hrd | 1 | |||
Black-throated Gray Warbler | 1m | |||||||||||
Townsend's Warbler | 1m | |||||||||||
Common Yellowthroat | () | 1 | ||||||||||
Buntings, Sparrows, Grosbeaks | ||||||||||||
Spotted Towhee | 2 | 4 | 5/3 | 1 | 1 | |||||||
California Towhee | 1 | 1 | 6 | 4/6 | 2 | 4 | 1 | 3 | 2 | |||
Lark Sparrow | 2 | |||||||||||
Savannah Sparrow | 5 | 2 | 3 | 3 | 1 | |||||||
Fox Sparrow | 2 | 1 | 1 | |||||||||
Song Sparrow | 5 | 1 | 1 | 5 | 4 | 8 | 3 | |||||
Lincoln's Sparrow | 1 | 1 | ||||||||||
White-crowned Sparrow | 23 | 12 | 4 | 75/4 | 10 | 20 | 30 | 20 | 6 | 4 | ||
Golden-crowned Sparrow | 2 | 15 | 4 | 10/8 | 30 | 15 | 25 | |||||
Dark-eyed Junco | 15 | 10 | 10/6 | 15 | ||||||||
Blackbirds | ||||||||||||
Red-winged Blackbird | 25 | 15 | 30 | 2 | 10 | |||||||
Tri-colored Blackbird | 700 | |||||||||||
Western Meadowlark | 2 | 1 | 1 | 2 | ||||||||
Brewer's Blackbird | 5 | 20 | 150 | 50 | 1f | 2 | ||||||
Yellow-headed Blackbird | ||||||||||||
Brown-headed Cowbird | ||||||||||||
Great-tailed Grackle | ||||||||||||
Finches | ||||||||||||
Purple Finch | 2 | 1/3 | ||||||||||
House Finch | 4 | 4 | /2 | 5 | 4 | 3 | ||||||
Lesser Goldfinch | 3/1 | |||||||||||
American Goldfinch | ||||||||||||
Weavers | ||||||||||||
House Sparrow | 8 | 2 | 20 | |||||||||
TOTAL | 51 | 50 | 74 | 25 | 46/49 | 49 | 61 | 53 | 51 | 57 | 56 |
Total species seen during quarter: 150
* Asterisk indicates at least one Dowitcher id'd ; otherwise interpret as
"species"
() Seen only by instructor, or only by a student
Last Updated on 3/1/14
by Bob