Date | June 9 | June 10 | June 11 | June 12 | Notes | ||
Loc'n (County) ** |
Sierra |
Sierra |
Plumas |
Sierra |
Plumas |
Sierra |
|
Swans, Geese, Ducks | |||||||
Canada Goose |
|
|
|
|
|
6,y |
Bassetts BB . |
Wood Duck | (1) | Rusty | |||||
Green-winged Teal | 1 | Harriott Lane | |||||
Mallard | 8 | 4,y | |||||
American Wigeon | 2P | ||||||
Cinnamon Teal | 4 | ||||||
Northern Pintail | 1P | 6 | |||||
Northern Shoveler | 2 | ||||||
Gadwall | 2 P | 8 | |||||
Redhead | 6 | ||||||
Common Merganser | 2 | ||||||
Ruddy Duck | 1m P | 2 | |||||
Grouse, Quail | |||||||
Mountain Quail | hrd | hrd | hrd | ||||
California Quail | (1) | Marj | |||||
Grebes | |||||||
Pied-billed Grebe | 1n | ||||||
Herons & Egrets; Ibis | |||||||
Black-crowned Night-Heron | 2 | ||||||
American Bittern | Hrd-P | 1 | |||||
White-faced Ibis | 20 PS | 40 | 6 | ||||
American Vultures | |||||||
Turkey Vulture | 1 | 6 | 4 | ||||
Kites, Hawks, Eagles | |||||||
Osprey | 1 | 1 | |||||
Golden Eagle | (1) | Chris | |||||
Swainson's Hawk | 1 | 2 | |||||
Red-tailed Hawk | 1 | 1 | |||||
Falcons | |||||||
American Kestrel | (1) | Rusty | |||||
Rails | |||||||
American Coot | 1P | 3n | 1 | ||||
Virginia Rail | 1 | Chris Bard | |||||
Sora | HP | ||||||
Cranes | |||||||
Sandhill Crane | 2 | 4 | |||||
Plovers | |||||||
Killdeer | 5 | ||||||
Oystercatchers, Stilts & Avocets | |||||||
American Avocet | 30,yn | ||||||
Black-necked Stilt | Hrd-P | 10 | |||||
Sandpipers | |||||||
Willet | 1P | 5 | 10 | ||||
Spotted Sandpiper | 2 | ||||||
Wilson's Snipe | Hrd-P | 3 | |||||
Wilson's Phalarope | 3 | ||||||
Gulls & Terns | |||||||
Ring-billed Gull | 4 | ||||||
California Gull | |||||||
Pigeons & Doves | |||||||
Band-tailed Pigeon | 4 | ||||||
Eurasian Collared Dove | |||||||
Mourning Dove | 2 | 2 | |||||
Owls | |||||||
Short-eared Owl | 2P | ||||||
Goatsuckers | |||||||
Common Nighthawk | Chris | ||||||
Hummingbirds | |||||||
Anna's Hummingbird | |||||||
Calliope Hummingbird | 2 | 2 | |||||
Woodpeckers | |||||||
Lewis's Woodpecker | 2 | ||||||
Red-breasted Sapsucker | 2S | 1 | 1 | ||||
Hairy Woodpecker | 1S | ||||||
White-headed W'pecker | 1 | 1 | 2 | ||||
Northern Flicker | 1f | 1 | 1 | 2 | |||
Pileated Woodpecker | hrd | ||||||
Flycatchers | |||||||
Olive-sided Flycatcher | 1 | 1 | |||||
Western Wood-Pewee | 1 | 4 | 10,n | 10,n | 3 | ||
Hammond's Flycatcher | 1 | ||||||
Dusky Flycatcher | 1n | 1 | 2 | 2 | 2 | ||
Gray Flycatcher | 1 | ||||||
Western Kingbird | 3 | ||||||
Vireos | |||||||
Cassin's Vireo | 1 | hrd | 1 | ||||
Warbling Vireo | 1 | 2 | |||||
Corvids | |||||||
Steller's Jay | 2 | 2 | 3 | 5 | |||
Western Scrub Jay | |||||||
Black-billed Magpie | 2 | 8 | |||||
American Crow | 3 | ||||||
Common Raven | 1 | 1 | 1 | 2 | 1 | ||
Larks | |||||||
Horned Lark | 3 | 3 | |||||
Swallows | |||||||
Tree Swallow | 2 | 4 | 2 | 8 | 2 | ||
Cliff Swallow | 75 | ||||||
Barn Swallow | 2 | 5 | |||||
N Rough-winged | 2 | ||||||
Titmice, Chickadees, etc. | |||||||
Mountain Chickadee | 1 | 3 | 2 | 2 | 2 | ||
Red-breasted Nuthatch | 1 | 2 | 1 | ||||
White-breasted Nuthatch | 1 | ||||||
Pygmy Nuthatch | 1 | ||||||
Brown Creeper | 2 | 2 | 1 | ||||
Wrens | |||||||
Marsh Wren | 1P | 2n | |||||
Bewick's Wren | H | ||||||
Dippers | |||||||
American Dipper | 1 | 1,n | |||||
Thrushes, Gnatcatchers | |||||||
Hermit Thrush | hrd | ||||||
American Robin | 4 | 10 | 6,n | 10 | |||
Thrashers & Mockingbirds | |||||||
Sage Thrasher | 3 | ||||||
Starlings & Pipits | |||||||
European Starling | 2 | 10 | 4 | ||||
Warblers, Tanager | |||||||
Nashville Warbler | 1 | 1 | 1 | ||||
Yellow Warbler | 2 | 4 | 15 | ||||
Yellow-rumped Warbler | 1 | 2 | 3 | 5 | 3 | ||
Hermit Warbler | 1 | 2 | |||||
MacGillivray's Warbler | 4 | ||||||
Wilson's Warbler | 1 | 2 | 2 | ||||
Western Tanager | 1f | 1 | 6 | 12 | 5 | ||
Buntings, Sparrows, Grosbeaks | |||||||
Green-tailed Towhee | 3 | ||||||
Spotted Towhee | 1 | ||||||
Chipping Sparrow | 2 | ||||||
Brewer's Sparrow | 3 | ||||||
Fox Sparrow | 2 | 15 | |||||
Song Sparrow | 2 | ||||||
Dark-eyed Junco | 2 | 4 | 2 | ||||
White-crowned Sparrow | 1 | ||||||
Lincoln's Sparrow | 2 | ||||||
Lazuli bunting | 3 | ||||||
Black-headed Grosbeak | 3 | ||||||
Blackbirds | |||||||
Red-winged Blackbird | Hrd-P | 4 | 5 | 10 | |||
Western Meadowlark | 2P | 6 | 2 | 2 | |||
Yellow-headed Blackbird | 5P | 20 | |||||
Brewer's Blackbird | 10 | 10 | 5 | ||||
Brown-headed Cowbird | 2 | 2 | |||||
Finches | |||||||
Cassin's Finch | 5 | 10 | 2 | 2 | |||
Pine Siskin | 2 | 16 | 10 | ||||
Pine Grosbeak | Hrd-S | ||||||
Lesser Goldfinch | 2 | ||||||
Evening Grosbeak | 5 | Bassetts | |||||
Red Crossbill | (1f) | Rusty Lake Madora | |||||
Weavers | |||||||
House Sparrow | 4 | ||||||
TOTAL | 45 | 27 | 53 | 31 | 30 | 24 |
Total species seen/hrd during trip: 106 () Seen only by instructor, or only by a student;
** County Names include the following sites: Sierra: Yuba
Pass (6/9);
S. Sierra Valley and Smithneck Rd (6/10); Carman Valley (6/11);Sardine
Lake (6/12);
Plumas: N. Sierra Valley (6/10); Plumas-Eureka SP and Lake Madora (6/11)
Last Updated on 6/20/2011
by Bob