Date | June 10 | June 11 | June 12 | June 13 | Notes | ||
Loc'n (County) ** |
Sierra |
Sierra |
Plumas |
Sierra |
Plumas |
Sierra |
|
Swans, Geese, Ducks | |||||||
Canada Goose |
|
2 |
2 |
|
|
|
Feather River Land Trust . |
Wood Duck | 1,n | ||||||
Green-winged Teal | 1 | ||||||
Mallard | 4 | 2 | |||||
Cinnamon Teal | 4 | ||||||
Northern Pintail | 1 | ||||||
Gadwall | 4 | ||||||
Redhead | 4 | ||||||
Bufflehead | 6,y | ||||||
Grouse, Quail | |||||||
Sooty Grouse | (1) | Barbara and Carlo | |||||
Mountain Quail | 1 | hrd | hrd | ||||
Grebes | |||||||
Pied-billed Grebe | 2 | 2 | |||||
Herons & Egrets; Ibis | |||||||
White-faced Ibis | 4 | 40 | |||||
American Vultures | |||||||
Turkey Vulture | 1 | 1 | |||||
Kites, Hawks, Eagles | |||||||
Osprey | 1 | ||||||
Northern Harrier | 1 | ||||||
Golden Eagle | 1 | ||||||
Swainson's Hawk | 2 | 1 | |||||
Red-tailed Hawk | 1,y | ||||||
Falcons | |||||||
American Kestrel | (1) | Bob | |||||
Rails | |||||||
American Coot | 2,n,y | 1 | |||||
Cranes | |||||||
Sandhill Crane | 3 | 2 | |||||
Plovers | |||||||
Killdeer | 2 | ||||||
Oystercatchers, Stilts & Avocets | |||||||
American Avocet | 2 | ||||||
Sandpipers | |||||||
Willet | 5 | 8 | |||||
Spotted Sandpiper | 1 | 2 | |||||
Wilson's Snipe | 1 | ||||||
Wilson's Phalarope | 2 | ||||||
Gulls & Terns | |||||||
Ring-billed Gull | 4 | ||||||
California Gull | 6 | ||||||
Pigeons & Doves | |||||||
Rock Pigeon | 15 | ||||||
Eurasian Collared Dove | 1 | ||||||
Mourning Dove | 2 | ||||||
Owls | |||||||
Barn Owl | 2,n | ||||||
Goatsuckers | |||||||
Common Nighthawk | 2 | Loyalton sewage ponds | |||||
Hummingbirds | |||||||
Anna's Hummingbird | 1 | 2 | |||||
Calliope Hummingbird | 4 | Bassetts | |||||
Woodpeckers | |||||||
Lewis's Woodpecker | 5,n | ||||||
Red-breasted Sapsucker | 3 | ||||||
Hairy Woodpecker | 2 | 2 | |||||
White-headed W'pecker | 2 | 1 | 1 | ||||
Northern Flicker | 2 | 1,n | 1 | ||||
Pileated Woodpecker | hrd | hrd | |||||
Flycatchers | |||||||
Olive-sided Flycatcher | 1 | 1 | 2 | ||||
Western Wood-Pewee | 2 | 2 | 4,n | 3 | |||
Hammond's Flycatcher | (1) | Rusty | |||||
Dusky Flycatcher | 1 | ||||||
Vireos | |||||||
Cassin's Vireo | 1 | Stone Wall | |||||
Plumbeous Vireo | 1 | ||||||
Warbling Vireo | hrd | 2 | 2 | ||||
Corvids | |||||||
Steller's Jay | 1 | 2 | |||||
Western Scrub Jay | 2 | ||||||
Black-billed Magpie | 5 | 6 | |||||
Common Raven | 2 | 2 | |||||
Larks | |||||||
Horned Lark | 1 | 3 | |||||
Swallows | |||||||
Tree Swallow | 10 | 1 | 2 | 15 | 2 | ||
Cliff Swallow | 25 | ||||||
Barn Swallow | 10 | ||||||
Titmice, Chickadees, etc. | |||||||
Mountain Chickadee | 5 | 2 | 4 | ||||
Red-breasted Nuthatch | hrd | hrd | 1 | ||||
White-breasted Nuthatch | 1 | ||||||
Pygmy Nuthatch | 2 | ||||||
Brown Creeper | 1 | 2 | |||||
Wrens | |||||||
House Wren | 1 | 1 | |||||
Dippers | |||||||
American Dipper | 1 | ||||||
Thrushes, Gnatcatchers | |||||||
Western Bluebird | 2 | ||||||
Mountain Bluebird | 1 | 3 | Shuttlecock; Carman Valley | ||||
Hermit Thrush | hrd | ||||||
American Robin | 4 | 4 | 1 | ||||
Thrashers & Mockingbirds | |||||||
Sage Thrasher | 1 | ||||||
Starlings & Pipits | |||||||
European Starling | 4 | ||||||
Warblers, Tanager | |||||||
Nashville Warbler | 1 | hrd | |||||
Yellow Warbler | 3 | 2 | 5 | 6 | |||
Yellow-rumped Warbler | 1f | 2m | 2 | ||||
Hermit Warbler | 1m | hrd | |||||
MacGillivray's Warbler | 1 | 5 | |||||
Wilson's Warbler | 2 | 1 | 2 | 2 | |||
Western Tanager | 2 | 1 | |||||
Buntings, Sparrows, Grosbeaks | |||||||
Green-tailed Towhee | 1 | 1 | |||||
Spotted Towhee | 2 | 2 | |||||
Chipping Sparrow | 6 | ||||||
Brewer's Sparrow | 1 | ||||||
Fox Sparrow | 2 | 5 | |||||
Song Sparrow | 1 | ||||||
Dark-eyed Junco | 4 | 4 | |||||
Lazuli bunting | 4 | ||||||
Black-headed Grosbeak | 2 | ||||||
Blackbirds | |||||||
Red-winged Blackbird | 10 | 5 | |||||
Western Meadowlark | 2 | ||||||
Yellow-headed Blackbird | 1f | 20 | |||||
Brewer's Blackbird | 4 | 15 | 6 | ||||
Brown-headed Cowbird | 2 | 3 | |||||
Finches | |||||||
Cassin's Finch | 4 | 2 | |||||
Pine Siskin | 4 | ||||||
Lesser Goldfinch | 2 | ||||||
Evening Grosbeak | 2 | Bassett's | |||||
Weavers | |||||||
House Sparrow | 2 | ||||||
TOTAL | 30 | 30 | 28 | 33 | 19 | 22 |
Total species seen during trip: 97
() Seen only by instructor, or only by a student;
** County Names include the following sites: Sierra: Yuba
Pass (6/10);
S. Sierra Valley and Smithneck Rd (6/11); Carman Valley (6/12);Sardine
Lake (6/13);
Plumas: N. Sierra Valley (6/11); Plumas-Eureka SP and Lake Madora (6/12)
Last Updated on 6/27/2010
by Bob