Location | Grant Ave | San Leandro Res | MLK Shoreline | Coyote Hills | Bodega Bay | Central Valley | ||||||
Date | 1/14 | 1/15 | 2/25 | 2/26 | 1/28 | 1/29 | 2/4 | 2/5 | 2/11 | 2/12 | 2/18 | 2/19 |
Swans, Geese, Ducks | ||||||||||||
Greater White-fronted Goose | 2 | 40 | 50 | |||||||||
Snow Goose | 1 blue | |||||||||||
Ross's Goose | 6 | |||||||||||
Snow/Ross's Goose | 2000 | |||||||||||
Cackling Goose | 200 | 60 | ||||||||||
Canada Goose | 2 | 2 | 2 | 10 | 47 | 12 | 10 | 2 | ||||
Brant | 440 | 75 | ||||||||||
Tundra Swan | 6 | |||||||||||
Wood Duck | 6 | 2 | ||||||||||
Gadwall | 4 | 1 | 2 | 6 | ||||||||
Eurasian Wigeon | 2 | |||||||||||
American Wigeon | 15 | 30 | 37 | 18 | 75 | 90 | 32 | 2 | ||||
Mallard | 12 | 25 | 2 | 7 | 12 | 4 | 8 | 30 | 2 | 8 | ||
Blue-winged Teal | 15 | 8 | ||||||||||
Cinnamon Teal | 10 | 6 | 8 | 15 | 2 | 6 | ||||||
Northern Shoveler | 50 | 20 | 16 | 23 | 6 | 20 | 2 | 30 | ||||
Northern Pintail | 35 | 7 | 5 | 6 | 8 | |||||||
Green-winged Teal | 2 | 8 | 10 | 2 | 25 | 4 | 6 | |||||
Canvasback | 18 | 15 | 1 | |||||||||
Tufted Duck | ||||||||||||
Ring-necked Duck | 5 | 7 | ||||||||||
Greater Scaup | 40 | 35 | 25 | 5 | 2 | |||||||
Lesser Scaup | 15 | 8 | 6 | 3 | ||||||||
Scaup sp. | 80 | 150 | 90 | 20 | ||||||||
Surf Scoter | 1 | 3 | 65 | 30 | ||||||||
Bufflehead | 10 | 2 | 40 | 55 | 6 | 60 | 12 | 1 | ||||
Common Goldeneye | 1 | 22 | 20 | |||||||||
Hooded Merganser | ||||||||||||
Common Merganser | ||||||||||||
Red-breasted Merganser | 2 | 22 | ||||||||||
Ruddy Duck | 2 | 4 | 25 | 60 | 840 | 650 | 5 | 20 | 12 | |||
Pheasant, Grouse, Quail | ||||||||||||
Ring-necked Pheasant | ||||||||||||
Wild Turkey | 1 | 2 | 8 | |||||||||
California Quail | 1 | |||||||||||
Chukar | ||||||||||||
Loons | ||||||||||||
Red-throated Loon | 1 | 10 | ||||||||||
Pacific Loon | ||||||||||||
Common Loon | 5 | 6 | ||||||||||
Grebes | ||||||||||||
Pied-billed Grebe | 4 | 1 | 2 | 4 | 2 | 1 | 2 | 1 | ||||
Horned Grebe | 2 | 6 | 11 | 8 | ||||||||
Red-necked Grebe | 2 | 1 | ||||||||||
Eared Grebe | 3 | 2 | 3 | 1 | 3 | 4 | 3 | |||||
Western Grebe | 5 | 8 | 6 | 5 | 1 | |||||||
Clark's Grebe | 4 | 1 | 2 | |||||||||
Aechmopherous sp. | 2 | |||||||||||
Pelicans | ||||||||||||
American White Pelican | 1 | 3 | 2 | |||||||||
Brown Pelican | ||||||||||||
Cormorants | ||||||||||||
Brandt's Cormorant | 25 | 8 | ||||||||||
Double-crested Cormorant | 22 | 14 | 6 | 4 | 9 | 1 | 2 | 33 | 2 | |||
Pelagic Cormorant | 10 | 12 | ||||||||||
Herons & Egrets; Ibis | ||||||||||||
Great Blue Heron | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | ||||
Great Egret | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | |||
Snowy Egret | 2 | 2 | 6 | 6 | 12 | 5 | ||||||
Green Heron | ||||||||||||
Black-crowned Night-Heron | 1 | 2 | 2 | |||||||||
White-faced Ibis | 15 | |||||||||||
Flamingos | ||||||||||||
Flamingo sp. | ||||||||||||
American Vultures | ||||||||||||
Turkey Vulture | 4 | 5 | 4 | 2 | 2 | 2 | 6 | 2 | 2 | 3 | 1 | |
Kites, Hawks, Eagles | ||||||||||||
Osprey | 2 | 1 | 1 | 2 | 1 | |||||||
White-tailed Kite | 2 | 1 | 6 | 1 | ||||||||
Bald Eagle | 4 | |||||||||||
Northern Harrier | 1 | 2 | 3 | 1 | 2 | 4 | ||||||
Sharp-shinned Hawk | 2 | 1 | ||||||||||
Cooper's Hawk | 1 | 2 | ||||||||||
accipiter | ||||||||||||
Red-shouldered Hawk | 1 | 1 | ||||||||||
Red-tailed Hawk | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | ||||
Ferruginous Hawk | 2 | |||||||||||
Golden Eagle | 1 | |||||||||||
Falcons | ||||||||||||
American Kestrel | 1 | 1 | 2 | 1 | ||||||||
Merlin | 1 | |||||||||||
Prairie Falcon | 1 | |||||||||||
Peregrine Falcon | ||||||||||||
Rails | ||||||||||||
Ridgway's Rail | 7 | 5 | ||||||||||
Virginia Rail | 2 | 2 | 1 | |||||||||
Sora | 2 | 1 | 1 | |||||||||
Common Gallinule | 1 | |||||||||||
American Coot | 30 | 30 | 15 | 8 | 30 | 83 | 25 | 25 | 15 | 3 | 2 | 500 |
Cranes | ||||||||||||
Sandhill Crane | 600 | |||||||||||
Plovers | ||||||||||||
Semipalmated Plover | 4 | |||||||||||
Snowy Plover | 20 | 19 | ||||||||||
Black-bellied Plover | 30 | 1 | ||||||||||
Mountain Plover | () | |||||||||||
Killdeer | 2 | 2 | 80 | 5 | ||||||||
Oystercatchers, Stilts & Avocets | ||||||||||||
Black Oystercatcher | 1 | 2 | 3 | |||||||||
Black-necked Stilt | 25 | 40 | 40 | 30 | 20 | |||||||
American Avocet | 170 | 90 | 150 | 475 | 2 | |||||||
Sandpipers | ||||||||||||
Greater Yellowlegs | 4 | 2 | 5 | 2 | 1 | 1 | ||||||
Willet | 70 | 75 | 21 | 40 | 55 | 22 | ||||||
Lesser Yellowlegs | ||||||||||||
Spotted Sandpiper | 1 | |||||||||||
Whimbrel | 7 | 4 | ||||||||||
Long-billed Curlew | 5 | 4 | 15 | |||||||||
Marbled Godwit | 500 | 300 | 10 | 40 | 375 | 550 | ||||||
Ruddy Turnstone | ||||||||||||
Black Turnstone | 25 | 11 | 13 | |||||||||
Surfbird | ||||||||||||
Sanderling | 120 | 40 | ||||||||||
Western Sandp[per | 2 | 6 | ||||||||||
Least Sandpiper | 15 | 1 | 1 | |||||||||
Dunlin | 4 | 4 | 30 | |||||||||
Long-billed Dowitcher * | 1 | 75 | 201 | 16 | ||||||||
Wilson's Snipe | 4 | |||||||||||
Gulls & Terns | ||||||||||||
Heermann's Gull | ||||||||||||
Mew Gull | 5 | |||||||||||
Ring-billed Gull | 150 | 20 | 14 | 15 | 8 | 7 | 1 | |||||
California Gull | 75 | 5 | 20 | 1 | 2 | 2 | ||||||
Herring Gull | 1 | 1 | 2 | 1 | 2 | 1 | ||||||
Western Gull | 50 | 2 | 17 | 2 | ||||||||
Thayer's Gull | ||||||||||||
Glaucous-winged Gull | 4 | 1 | 5 | |||||||||
Western x GW Gull | ||||||||||||
Glaucous Gull | ||||||||||||
gull sp | 30 | 2 | 15 | 5 | ||||||||
Caspian Tern | ||||||||||||
Forster's Tern | ||||||||||||
Pigeons & Doves | ||||||||||||
Rock Pigeon | 200 | 20 | 1 | |||||||||
Band-tailed Pigeon | 1 | |||||||||||
Eurasian Collared Dove | 25 | 30 | 2 | 2 | ||||||||
Mourning Dove | 2 | 5 | 1 | 5 | 2 | |||||||
Cuckoos | ||||||||||||
Roadrunner | ||||||||||||
Owls | ||||||||||||
Barn Owl | ||||||||||||
Great Horned Owl | 2 | 2 | 1 | 3 | ||||||||
Burrowing Owl | 2 | |||||||||||
Long-eared Owl | ||||||||||||
Swifts | ||||||||||||
White-throated Swift | 6 | |||||||||||
Hummingbirds | ||||||||||||
Anna's Hummingbird | 3 | 2 | 2 | 3 | 6 | 3 | 3 | 1 | ||||
Allen's Hummigbird | ||||||||||||
Kingfishers | ||||||||||||
Belted Kingfisher | 1 | 1 | ||||||||||
Woodpeckers | ||||||||||||
Acorn Woodpecker | 7 | 7 | ||||||||||
Red-breasted Sapsucker | 1 | 3 | ||||||||||
Nuttall's Woodpecker | 2 | 2 | 1 | 1 | 1 | 1 | ||||||
Hairy Woodpcker | ||||||||||||
Downy Woodpecker | ||||||||||||
Northern Flicker | 4 | 4 | 3 | 2 | ||||||||
Pileated Woodpecker | ||||||||||||
Flycatchers | ||||||||||||
Black Phoebe | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 |
Say's Phoebe | 1 | 1 | 4 | |||||||||
Cassin's Kingbird | 1 | |||||||||||
Shrikes | ||||||||||||
Loggerhead Shrike | 3 | 1 | ||||||||||
Vireos | ||||||||||||
Hutton's Vireo | 1 | |||||||||||
Corvids | ||||||||||||
Steller's Jay | 1 | |||||||||||
California Scrub Jay | 8 | 6 | 3 | 3 | 1 | 1 | ||||||
Yellow-billed Magpie | ||||||||||||
American Crow | 4 | 50 | 10 | 2 | 6 | 3 | 4 | 2 | ||||
Common Raven | 2 | 1 | 2 | 6 | ||||||||
Larks | ||||||||||||
Horned Lark | 50 | |||||||||||
Swallows | ||||||||||||
Tree Swallow | 5 | 5 | 20 | 23 | 35 | 10 | 40 | |||||
Violet-green Swallow | 1 | |||||||||||
Titmice, Nuthatches, Chickadees, etc. | ||||||||||||
Chestnut-backed Chickadee | 5 | 8 | ||||||||||
Oak Titmouse | 1 | |||||||||||
Bushtit | 8 | 8 | 26 | 4 | 6 | 8 | 8 | 8 | ||||
Pygmy Nuthatch | ||||||||||||
Red-breasted Nuthatch | 1 | |||||||||||
White-breasted Nuthatch | 3 | |||||||||||
Brown Creeper | 1 | 1 | ||||||||||
Wrens | ||||||||||||
Rock Wren | ||||||||||||
Canyon Wren | ||||||||||||
House Wren | ||||||||||||
Bewick's Wren | 1 | 2 | 2 | 1 | 1 | 1 | 2 | |||||
Pacific Wren | ||||||||||||
Marsh Wren | 5 | 2 | 9 | 8 | 5 | 3 | ||||||
Thrushes, Gnatcatchers | ||||||||||||
Ruby-crowned Kinglet | 6 | 6 | 1 | 3 | 1 | |||||||
Western Bluebird | 4 | 3 | ||||||||||
Mountain Bluebird | 20 | |||||||||||
Hermit Thrush | 1 | 1 | ||||||||||
American Robin | 4 | 7 | 7 | |||||||||
Varied Thrush | ||||||||||||
Wrentit | ||||||||||||
Wrentit | ||||||||||||
Thrashers & Mockingbirds | ||||||||||||
Northern Mockingbird | 1 | 1 | 6 | 1 | 2 | 4 | 4 | |||||
California Thrasher | 2 | 2 | ||||||||||
Starlings & Pipits | ||||||||||||
European Starling | 30 | 60 | 8 | 10 | 8 | 50 | 2 | 60 | 15 | |||
American Pipit | 1 | 3 | 12 | |||||||||
Waxwings, Silky Flycatchers | ||||||||||||
Cedar Waxwing | ||||||||||||
Phainopepla | ||||||||||||
Warblers, Tanager | ||||||||||||
Orange-crowned Warbler | 1 | |||||||||||
Yellow-rumped Warbler | 8 | 1 aud | 5 | 5 | 4 | 5 aud | 3 | 3 | 5 | 2 | 3 | |
Black-throated Gray Warbler | ||||||||||||
Townsend's Warbler | ||||||||||||
Common Yellowthroat | 2 | 2 | 2 | 1 | 1 | |||||||
Buntings, Sparrows, Grosbeaks | ||||||||||||
Spotted Towhee | 1 | 4 | 1 | 1 | ||||||||
California Towhee | 2 | 2 | 2 | 6 | 3 | 2 | 2 | |||||
Lark Sparrow | 12 | |||||||||||
Savannah Sparrow | 3 | 4 | 2 | 6 | ||||||||
Fox Sparrow | ||||||||||||
Song Sparrow | 4 | 4 | 2 | 5 | 3 | 1 | 2 | 5 | 2 | 2 | 2 | |
Lincoln's Sparrow | 1 | 1 | ||||||||||
White-crowned Sparrow | 7 | 4 | 5 | 3 | 10 | 18 | 4 | 15 | 2 | 2 | 30 | 20 |
Golden-crowned Sparrow | 12 | 15 | 25 | 5 | 16 | 25 | 4 | 5 | 5 | |||
Dark-eyed Junco | 4 | 2 | ||||||||||
Blackbirds | ||||||||||||
Red-winged Blackbird | 6 | 9 | 70 | |||||||||
Tri-colored Blackbird | 6 | 10 | ||||||||||
Western Meadowlark | 30 | 15 | 14 | |||||||||
Brewer's Blackbird | 25 | 8 | 5 | 20 | ||||||||
Yellow-headed Blackbird | ||||||||||||
Brown-headed Cowbird | 1 | |||||||||||
Great-tailed Grackle | ||||||||||||
blackbird sp. | 150 | 200 | ||||||||||
Finches | ||||||||||||
Purple Finch | 1 | |||||||||||
House Finch | 1 | 25 | 1 | 6 | ||||||||
Lesser Goldfinch | 2 | 3 | 4 | |||||||||
American Goldfinch | ||||||||||||
Weavers | ||||||||||||
House Sparrow | 1 | 2 | 1 | 8 | 10 | |||||||
TOTAL | 51 | 46 | 39 | 50 | 55 | 60 | 46 | 49 | 52 | 50 | 52 | 60 |
Total species seen during quarter: 150
* Asterisk indicates at least one Dowitcher id'd ; otherwise interpret
as "species"
() Seen only by instructor, or only by a student
Last Updated on 3/5/17
by Bob