Location | MLK | Coyote Hills | Hayward | Sibley | Central Valley |
San Leandro Res |
||||||
Date | 1/9 | 1/10 | 1/16 | 1/17 | 1/23 | 1/24 | 1/30 | 1/31 | 2/6 | 2/7 | 2/13 | 2/14 |
Swans, Geese, Ducks | ||||||||||||
Greater White-fronted Goose | 500 | |||||||||||
Snow Goose | 10 | |||||||||||
Ross's Goose | 100 | |||||||||||
Snow/Ross's Goose | 5000 | |||||||||||
Cackling Goose | 25 | 80 | 20 | |||||||||
Canada Goose | 48 | 65 | 40 | 2 | 10 | 16 | ||||||
Tundra Swan | ||||||||||||
Wood Duck | ||||||||||||
Gadwall | 7 | 4 | 2 | 10 | ||||||||
Eurasian Wigeon | 2 | |||||||||||
American Wigeon | 8 | 20 | 400 | 400 | 1 | 50 | ||||||
Mallard | 2 | 4 | 7 | 10 | 2 | 15 | 2 | |||||
Blue-winged Teal | 8 | 13 | 4 | |||||||||
Cinnamon Teal | 4 | 5 | 10 | |||||||||
Northern Shoveler | 9 | 7 | 75 | 100 | 5 | 30 | 200 | |||||
Northern Pintail | 10 | 1 | 220 | 50 | 25 | 50 | 100 | |||||
Green-winged Teal | 25 | 1 | 10 | 4 | 4 | 25 | ||||||
Canvasback | 6 | 13 | ||||||||||
Tufted Duck | ||||||||||||
Ring-necked Duck | ||||||||||||
Greater Scaup | 12 | 5 | 30 | 400 | ||||||||
Lesser Scaup | 3 | 4 | 4 | |||||||||
Scaup sp. | 30 | |||||||||||
Surf Scoter | 7 | 15 | 6 | 4 | ||||||||
Bufflehead | 6 | 4 | 25 | 6 | 2 | 30 | ||||||
Common Goldeneye | 7 | 8 | 6 | 5 | 4 | |||||||
Hooded Merganser | ||||||||||||
Common Merganser | ||||||||||||
Red-breasted Merganser | ||||||||||||
Ruddy Duck | 800 | 1100 | 50 | 30 | 2 | 20 | 100 | |||||
Pheasant, Grouse, Quail | ||||||||||||
Ring-necked Pheasant | ||||||||||||
Wild Turkey | 12 | 10 | ||||||||||
California Quail | 25 | |||||||||||
Chukar | ||||||||||||
Loons | ||||||||||||
Red-throated Loon | ||||||||||||
Pacific Loon | ||||||||||||
Common Loon | ||||||||||||
Grebes | ||||||||||||
Pied-billed Grebe | 1 | 2 | 1 | 3 | ||||||||
Horned Grebe | 4 | 1 | 3 | 3 | 1 | |||||||
Eared Grebe | 4 | 8 | 2 | 20 | 24 | 3 | ||||||
Western Grebe | 4 | 7 | ||||||||||
Clark's Grebe | 4 | 3 | 3 | |||||||||
Aechmopherous sp. | 2 | |||||||||||
Pelicans | ||||||||||||
American White Pelican | ||||||||||||
Brown Pelican | 1 | 1 | ||||||||||
Cormorants | ||||||||||||
Brandt's Cormorant | ||||||||||||
Double-crested Cormorant | 9 | 10 | 1 | |||||||||
Pelagic Cormorant | ||||||||||||
Herons & Egrets; Ibis | ||||||||||||
Great Blue Heron | 1 | 1 | 1 | 2 | ||||||||
Great Egret | 4 | 1 | 1 | 2 | 1 | 2 | 2 | |||||
Snowy Egret | 3 | 2 | 1 | 1 | 3 | |||||||
Green Heron | 2 | 2 | ||||||||||
Black-crowned Night-Heron | 2 | 15 | ||||||||||
White-faced Ibis | 10 | |||||||||||
Flamingos | ||||||||||||
Flamingo sp. | ||||||||||||
American Vultures | ||||||||||||
Turkey Vulture | 1 | 10 | 26 | 2 | 1 | |||||||
Kites, Hawks, Eagles | ||||||||||||
Osprey | 2 | |||||||||||
White-tailed Kite | 1 | 1 | 1 | 1 | ||||||||
Bald Eagle | ||||||||||||
Northern Harrier | 2 | 6 | 1 | 3 | 2 | 3 | ||||||
Sharp-shinned Hawk | 1 | |||||||||||
Cooper's Hawk | ||||||||||||
accipiter | 1 | |||||||||||
Red-shouldered Hawk | 1 | |||||||||||
Red-tailed Hawk | 2 | 2 | 1 | 2 | 4 | 6 | 8 | |||||
Ferruginous Hawk | 2 | |||||||||||
Golden Eagle | ||||||||||||
Falcons | ||||||||||||
American Kestrel | 1 | 1 | 1m | 3 | 1 | |||||||
Merlin | 1 | 2 | 1 | |||||||||
Prairie Falcon | 1 | |||||||||||
Peregrine Falcon | 1 | 2 | ||||||||||
Rails | ||||||||||||
Ridgway's Rail | 2 | 4 | ||||||||||
Virginia Rail | 2 | |||||||||||
Sora | 3 | 4 | ||||||||||
American Coot | 14 | 6 | 15 | 10 | 7 | 25 | 40 | |||||
Cranes | ||||||||||||
Sandhill Crane | 400 | |||||||||||
Plovers | ||||||||||||
Semipalmated Plover | ||||||||||||
Black-bellied Plover | 1 | 1 | 200 | 300 | 300 | |||||||
Mountain Plover | (2) | |||||||||||
Killdeer | 2 | 30 | ||||||||||
Oystercatchers, Stilts & Avocets | ||||||||||||
Black Oystercatcher | 2 | |||||||||||
Black-necked Stilt | 16 | 25 | 100 | 42 | 15 | |||||||
American Avocet | 160 | 350 | 250 | 100 | 8 | |||||||
Sandpipers | ||||||||||||
Greater Yellowlegs | 1 | 15 | ||||||||||
Willet | 540 | 350 | 120 | 50 | ||||||||
Lesser Yellowlegs | ||||||||||||
Spotted Sandpiper | 2 | |||||||||||
Whimbrel | ||||||||||||
Long-billed Curlew | 1 | 5 | 2 | |||||||||
Marbled Godwit | 410 | 500 | 75 | 120 | ||||||||
Ruddy Turnstone | 1 | 5 | ||||||||||
Black Turnstone | 12 | 80 | 5 | 1 | ||||||||
Surfbird | ||||||||||||
Sanderling | ||||||||||||
Western Sandp[per | ||||||||||||
Least Sandpiper | 5 | 200 | 5 | |||||||||
Dunlin | 120 | 50 | 50 | 100 | 1 | |||||||
Long-billed Dowitcher * | 85 | 3 | 4 | |||||||||
Wilson's Snipe | 20 | |||||||||||
Gulls & Terns | ||||||||||||
Heermann's Gull | ||||||||||||
Mew Gull | ||||||||||||
Ring-billed Gull | 3 | 2 | 7 | 7 | ||||||||
California Gull | 5 | 3 | 1 | 3 | ||||||||
Herring Gull | 3 | 2 | 2 | |||||||||
Western Gull | 3 | 3 | 3 | 2 | ||||||||
Thayer's Gull | 1 | |||||||||||
Glaucous-winged Gull | 1 | 1 | 1 | |||||||||
Western x GW Gull | ||||||||||||
Glaucous Gull | 1 | |||||||||||
gull sp | 7 | |||||||||||
Caspian Tern | ||||||||||||
Forster's Tern | 1 | 8 | 1 | 1 | 1 | 5 | ||||||
Pigeons & Doves | ||||||||||||
Rock Pigeon | 2 | 2 | 30 | |||||||||
Band-tailed Pigeon | 25 | 15 | 50 | |||||||||
Eurasian Collared Dove | 1 | 24 | 8 | |||||||||
Mourning Dove | 1 | 30 | 2 | |||||||||
Cuckoos | ||||||||||||
Roadrunner | ||||||||||||
Owls | ||||||||||||
Barn Owl | ||||||||||||
Great Horned Owl | 2 | 1 | 1 | (4) | ||||||||
Burrowing Owl | 2 | |||||||||||
Long-eared Owl | ||||||||||||
Swifts | ||||||||||||
White-throated Swift | ||||||||||||
Hummingbirds | ||||||||||||
Anna's Hummingbird | 3 | 3 | 3 | 1 | 2 | 2 | 3 | 3 | 1 | 2 | ||
Allen's Hummigbird | ||||||||||||
Kingfishers | ||||||||||||
Belted Kingfisher | 2 | |||||||||||
Woodpeckers | ||||||||||||
Acorn Woodpecker | 5 | |||||||||||
Red-breasted Sapsucker | ||||||||||||
Nuttall's Woodpecker | 1 | 2 | ||||||||||
Hairy Woodpcker | 2 | 1 | ||||||||||
Downy Woodpecker | ||||||||||||
Northern Flicker | 6 | 3 | 1 | 1 | ||||||||
Pileated Woodpecker | ||||||||||||
Flycatchers | ||||||||||||
Black Phoebe | 4 | 3 | 3 | 2 | 1 | 2 | 1 | 4 | ||||
Say's Phoebe | 3 | 1 | 1 | 1 | 8 | 2 | ||||||
Vermilion Flycatcher | ||||||||||||
Shrikes | ||||||||||||
Loggerhead Shrike | 1 | 6 | 1 | |||||||||
Vireos | ||||||||||||
Hutton's Vireo | ||||||||||||
Corvids | ||||||||||||
Steller's Jay | 2 | 5 | ||||||||||
Western Scrub Jay | 1 | 3 | 2 | 4 | 1 | 4 | ||||||
Yellow-billed Magpie | 14 | |||||||||||
American Crow | 5 | 2 | 2 | 2 | 2 | 2 | ||||||
Common Raven | 2 | 5 | 4 | 10 | 2 | |||||||
Larks | ||||||||||||
Horned Lark | 300 | |||||||||||
Swallows | ||||||||||||
Tree Swallow | 1 | 3 | 25 | |||||||||
Violet-green Swallow | ||||||||||||
Titmice, Nuthatches, Chickadees, etc. | ||||||||||||
Chestnut-backed Chickadee | 3 | 4 | 4 | |||||||||
Oak Titmouse | 1 | 4 | ||||||||||
Bushtit | 12 | 6 | 6 | 4 | 6 | 6 | ||||||
Pygmy Nuthatch | 20 | 2 | ||||||||||
Red-breasted Nuthatch | 8 | 2 | ||||||||||
White-breasted Nuthatch | 2 | |||||||||||
Brown Creeper | 2 | |||||||||||
Wrens | ||||||||||||
Rock Wren | hrd | |||||||||||
Canyon Wren | 1 | |||||||||||
House Wren | ||||||||||||
Bewick's Wren | 1 | 2 | 1 | 3 | ||||||||
Pacific Wren | ||||||||||||
Marsh Wren | 2 | 5 | 3 | hrd | ||||||||
Thrushes, Gnatcatchers | ||||||||||||
Ruby-crowned Kinglet | 1 | 2 | 1 | 4 | ||||||||
Western Bluebird | 3 | 3 | 7 | |||||||||
Mountain Bluebird | 20 | |||||||||||
Hermit Thrush | 1 | 1 | 1 | |||||||||
American Robin | 300 | 51 | 6 | 60 | ||||||||
Varied Thrush | 1 | |||||||||||
Wrentit | ||||||||||||
Wrentit | 2 | hrd | ||||||||||
Thrashers & Mockingbirds | ||||||||||||
Northern Mockingbird | 2 | 3 | 1 | |||||||||
California Thrasher | 1 | 2 | 1+hrd | |||||||||
Starlings & Pipits | ||||||||||||
European Starling | 2 | 20 | 15 | 10 | ||||||||
American Pipit | 1 | 2 | 50 | 75 | ||||||||
Waxwings, Silky Flycatchers | ||||||||||||
Cedar Waxwing | ||||||||||||
Phainopepla | 1+ | |||||||||||
Warblers, Tanager | ||||||||||||
Orange-crowned Warbler | ||||||||||||
Yellow-rumped Warbler | 3 | 5 | 10 | 5 | 1 | 5 | 10 | 1 | 4 | |||
Black-throated Gray Warbler | ||||||||||||
Townsend's Warbler | 4 | (1) | ||||||||||
Common Yellowthroat | 2 | 2 | 2 | 1 | 1 | |||||||
Buntings, Sparrows, Grosbeaks | ||||||||||||
Spotted Towhee | 6 | 4 | ||||||||||
California Towhee | 5 | 4 | 4 | 6 | 2 | 4 | ||||||
Lark Sparrow | 10 | |||||||||||
Savannah Sparrow | 4 | 1 | 2 | 40 | 10 | |||||||
Fox Sparrow | (1) | (1) | ||||||||||
Song Sparrow | 3 | 6 | 4 | 3 | 4 | 8 | 2 | 2 | ||||
Lincoln's Sparrow | 1 | 2 | ||||||||||
White-crowned Sparrow | 13 | 40 | 20 | 5 | 5 | 6 | 15 | 10 | ||||
Golden-crowned Sparrow | 9 | 5 | 20 | 10 | 10 | 12 | 10 | 8 | 5 | |||
Dark-eyed Junco | 3 | 12 | 8 | 12 | 6 | |||||||
Blackbirds | ||||||||||||
Red-winged Blackbird | 5 | 40 | 40 | |||||||||
Tri-colored Blackbird | ||||||||||||
Western Meadowlark | 5 | 5 | 1 | 30 | 20 | |||||||
Brewer's Blackbird | 150 | 300 | ||||||||||
Yellow-headed Blackbird | 8 | |||||||||||
Brown-headed Cowbird | ||||||||||||
Great-tailed Grackle | () | |||||||||||
Finches | ||||||||||||
Purple Finch | 1f | |||||||||||
House Finch | 7 | 2 | 6 | 90 | 5 | |||||||
Lesser Goldfinch | 4 | |||||||||||
American Goldfinch | ||||||||||||
Weavers | ||||||||||||
House Sparrow | 15 | |||||||||||
TOTAL | 58 | 59 | 52 | 44 | 45 | 61 | 31 | 27 | 48 | 64 |
Total species seen during quarter: 142
* Asterisk indicates at least one Dowitcher id'd ; otherwise interpret
as "species"
() Seen only by instructor, or only by a student
Last Updated on 2/8/16
by Bob