Location | Hayward Shoreline | Sibley | Coyote Hills | Lake Merced | ||||
Date | 5/5 | 5/6 | 5/12 | 5/13 | 5/19 | 5/20 | 5/26 | 5/27 |
Swans, Geese, Ducks | ||||||||
Canada Goose | 10 | x,y | 30,y | 20 | ||||
Gadwall | 20 | x | 6 | 3 | ||||
American Wigeon | 2 | 2 | ||||||
Mallard | 20 | x | 20 | 10 | 14,y | 12 | ||
Cinnamon Teal | 1m | x | 10,y | 4 | ||||
Northern Shoveler | 10 | x | 5 | 3 | ||||
Northern Pintail | 2 | 2 | ||||||
Canvasback | 1f | |||||||
Redhead | 4 | |||||||
Greater Scaup | 10 | |||||||
Lesser Scaup | 1m | x | ||||||
Surf Scoter | 15 | |||||||
Ruddy Duck | 30 bp | x | 2 bp | 6,c | 6 | |||
Pheasant, Grouse, Quail | ||||||||
California Quail | hrd | hrd | ||||||
Ring-necked Pheasant | hrd | |||||||
Wild Turkey | hrd | |||||||
Grebes | ||||||||
Pied-billed Grebe | 4 | 3 | 2 | 3 | ||||
Eared Grebe | 2 bp | 4 | ||||||
Clark's Grebe | 6,c | 8 | ||||||
Pelicans | ||||||||
American White Pelican | 15 | 3 | ||||||
Cormorants | ||||||||
Double-crested Cormorant | 3 | x | 3 | 4 | 30,n,y | 30,n | ||
Herons & Egrets; Ibis | ||||||||
Great Blue Heron | 2 | 2 | 7,n | 8,n | ||||
Great Egret | 1 | x | 3 | 1 | ||||
Snowy Egret | x | 1 | ||||||
Green Heron | 1 | 2 | 1 | |||||
Black-crowned Night-Heron | 1 | x | 4 | 3 | ||||
American Vultures | ||||||||
Turkey Vulture | 2 | x | 1 | 5 | ||||
Kites, Hawks, Eagles | ||||||||
Osprey | 1, fish | 2 | ||||||
White-tailed Kite | 1 | 4 | ||||||
Northern Harrier | 5 | 2 | ||||||
Cooper's Hawk | 1 imm | |||||||
Red-shouldered Hawk | hrd | 2,n,y | 4 | |||||
Red-tailed Hawk | 1 juv | 1 juv | 1 | 1 | 4 | 1 | 1 | |
American Kestrel | 2,n | 1,mouse | ||||||
Rails | ||||||||
Sora | hrd | |||||||
Common Gallinule | 3 | 2 | ||||||
American Coot | 8 | x | 20 | 3 | 6 | 5 | ||
Plovers | ||||||||
Black-bellied Plover | ||||||||
Snowy Plover | 3 | |||||||
Semipalmated Plover | 15 | 10 | ||||||
Killdeer | 6 | 4 | 1 | 5 cp | ||||
Oystercatchers, Stilts & Avocets | ||||||||
Black Oystercatcher | ||||||||
Black-necked Stilt | 8 n | x | 6 | |||||
American Avocet | 40 bp, cp | x | 30 | |||||
Sandpipers | ||||||||
Greater Yellowlegs | 2 | |||||||
Willet | 4 | |||||||
Long-billed Curlew | ||||||||
Marbled Godwit | 60 | 10 | ||||||
Black Turnstone | ||||||||
Western Sandpiper | 6 bp | 12 | ||||||
Least Sandpiper | 8 | |||||||
Dunlin | 50 bp | 3 | ||||||
Short-billed Dowitcher | 10 bp | 8 | ||||||
Long-billed Dowitcher | 1 bp | 6 | ||||||
Red-necked Phalarope | 350 bp | 300 | 1 | |||||
Gulls & Terns | ||||||||
Bonaparte's Gull | 2 | 2 | 4 | |||||
Ring-billed Gull | 1 | |||||||
California Gull | x | 4 | 5 | 1 | 3 | |||
Herring Gull | ||||||||
Western Gull | x | 10 | 25 | 50,c | 40 | |||
Glaucous-winged Gull | 1 | |||||||
Least Tern | 4 c | 6 | ||||||
Caspian Tern | 1 | |||||||
Black Tern | 23 | |||||||
Forster's Tern | 100 c | x | (1) | |||||
Black Skimmer | 4 | 4 | ||||||
Alcids | ||||||||
Pigeon Guillemot | 2 | |||||||
Pigeons & Doves | ||||||||
Rock Pigeon | x | 2 | 40 | 25 | ||||
Band-tailed Pigeon | 5 | 5 | ||||||
Mourning Dove | hrd | hrd | 4 | 2 | 2 | 2 | ||
Owls | ||||||||
Great Horned Owl | 3,y,n | 3,y,n | ||||||
Hummingbirds | ||||||||
Anna's Hummingbird | 3 | 10 | 4 | 8 | 5 | 8 | ||
Allen's Hummingbird | 1m | 1 | 3,c | 4 | ||||
Woodpeckers | ||||||||
Nuttall's Woodpecker | hrd | 1 | 2,n | 1,y,n | ||||
Hairy Woodpecker | 3,n | |||||||
Northern Flicker | (hrd) | |||||||
Flycatchers | ||||||||
Pacific-slope Flycatcher | 1,s | hrd | hrd | 3 | ||||
Black Phoebe | 1 | 1 | 3 | 8,y | 6 | |||
Vireos | ||||||||
Hutton's Vireo | hrd | 1 | ||||||
Corvids | ||||||||
Steller's Jay | 3 | |||||||
Western Scrub Jay | hrd | 2 | 3 | 4 | 2 | 4 | ||
American Crow | 2 | x | 2 | 1 | 2 | |||
Common Raven | 4 | hrd | 8 | 20 | ||||
Swallows | ||||||||
Tree Swallow | 2 | 10 | 25 | 40 | 30 | |||
Bank Swallow | 30,n | 15,n | ||||||
Cliff Swallow | 100 n | x | 25 | 15 | ||||
Barn Swallow | 35 | x | 4 | 10 | 5 | 5 | ||
Titmice, Chickadees, etc. | ||||||||
Chestnut-backed Chickadee | 4 | 10 | 4 | 6,y | 10 | |||
Bushtit | hrd | 6 | 4 | 8 | 5, cf | 8 | ||
Red-breasted Nuthatch | ||||||||
Pygmy Nuthatch | hrd | 6, n | 5,n | |||||
Brown Creeper | hrd | |||||||
Wrens | ||||||||
Bewick's Wren | 3 | 1,s | 3 | hrd | ||||
House Wren | 1 | 3,s | 1 | 1 | ||||
Marsh Wren | 20 n,s | x | 6+,s | 8, s | 8 | |||
Thrushes, Gnatcatchers | ||||||||
Western Bluebird | 3 ad 1y | |||||||
Swainson'sThrush | 1 | hrd | ||||||
American Robin | hrd | 2 | 2 | 3 | ||||
Wrentit | ||||||||
Wrentit | 2+ s | 6 hrd | ||||||
Starlings & Pipits | ||||||||
European Starling | x | 4 | x | 5 | 6 | 10 | 10 | |
Waxwings | ||||||||
Cedar Waxwing | 8 | |||||||
Warblers, Tanager | ||||||||
Orange-crowned Warbler | 2+ s | 2++s | ||||||
Common Yellowthroat | 2,s | 6 | 4, s | 4 | ||||
Wilson's Warbler | 2+ s | hrd | hrd | 6, s | 6 | |||
Buntings, Sparrows, Grosbeaks | ||||||||
Spotted Towhee | hrd | 8 | 3,s | 3 | ||||
Rufous-crowned Sparrow | 1+ s | |||||||
California Towhee | 2 | 4 | 4 | 2 | 2 | |||
Lark Sparrow | 2,cp, nm | |||||||
Savannah Sparrow | 20 s | x | ||||||
Fox Sparrow | ||||||||
Song Sparrow | 3 s | x | 5+ s | 6 | 4,s | 10 | 5, s | 10 |
Lincoln's Sparrow | ||||||||
White-crowned Sparrow | 6, s | 16, fy | ||||||
Golden-crowned Sparrow | ||||||||
Dark-eyed Junco | 2+ s | 10 | hrd | 2 | 4 | |||
Western Tanager | 2m | |||||||
Black-headed Grosbeak | hrd s | hrd s | ||||||
Lazuli Bunting | 3,s | 6 s | ||||||
Blackbirds | ||||||||
Red-winged Blackbird | 1f | x | 4+,s | 10 | 5 | 5 | ||
Western Meadowlark | ||||||||
Yellow-headed Blackbird | 4f | 5f | ||||||
Brewer's Blackbird | 2 | 5 | 10, cf | 20 | ||||
Great-tailed Grackle | 1m | 3, cp | 2 | 1 | ||||
Brown-headed Cowbird | 1m | 1 | 2 | 3 | ||||
Bullock's Oriole | 1f | 4,n | ||||||
Finches | ||||||||
Purple Finch | hrd, s | hrd, s | 2 | |||||
House Finch | x | 5 | 1 | 4 | 6 | 6 | ||
Lesser Goldfinch | hrd | 5 | 2 | 1 | 5 | |||
American Goldfinch | 3 | |||||||
Weavers | ||||||||
House Sparrow | ||||||||
TOTAL | 42 | 46 | 29 | 36 | 55 | 58 | 47 | 49 |
Total species seen during quarter: 119
* Asterisk indicates at least one Dowitcher id'd ; otherwise interpret as
"species"
() Seen only by instructor, or only by a student
cp=copulation, n=nest, bp=breeding (alternate) plumage, f=female,
m=male, c=courtship display, s=singing
nm=nest material, cf = carrying
food
Last Updated on 5/27/2012
by Bob