Locations | West Winton | Albany Waterfront | Bodega Bay | |||
Dates | 04/05 | Notes | 04/19 | Notes | 04/26 | Notes |
Swans, Geese, Ducks | ||||||
Brant | 1500 | |||||
Canada Goose | 6 | 10 | ||||
American Wigeon | 4 | 3 | ||||
Mallard | 2 | 6 | ||||
Northern Shoveler | 1 | |||||
Northern Pintail | 2 | flight | 4 | flight | ||
Green-winged Teal | 8 | |||||
Greater Scaup | 15 | 20 | 30 | |||
Lesser Scaup | 2 | |||||
Surf Scoter | 5 | 6 | ||||
Bufflehead | 1f | |||||
Ruddy Duck | 10 | 2 | ||||
Loons | ||||||
Pacific Loon | ||||||
Common Loon | 6 | a/b | ||||
Grebes | ||||||
Pied-billed Grebe | ||||||
Horned Grebe | 3 | a | ||||
Clark's Grebe | 2 | 3 | ||||
Western Grebe | 40 | 15 | ||||
Cormorants, Pelicans | ||||||
Brown Pelican | 2 | |||||
Brandt's Cormorant | 8 | |||||
Double-crested Cormorant | 3 | 4 | ||||
Pelagic Cormorant | 6 | |||||
Herons & Egrets; Ibis | ||||||
Great Egret | 1 | 1 | ||||
Snowy Egret | 5 | 2 | ||||
American Vultures | ||||||
Turkey Vulture | 1 | |||||
Kites, Hawks, Eagles | ||||||
Osprey | 4 | |||||
Red-tailed Hawk | 1 | |||||
Falcons | ||||||
Peregrine Falcon | 2 | |||||
Rails | ||||||
American Coot | 3 | 3 | ||||
Plovers | ||||||
Black-bellied Plover | 6 | Mbat | ||||
Semipalmated Plover | 5 | Mba | 2 | |||
Killdeer | 1 | R | ||||
Oystercatchers, Stilts & Avocets | ||||||
Black Oystercatcher | 3 | R | 5 | R | ||
American Avocet | 10 | Ra | ||||
Black-necked Stilt | 6 | R | ||||
Sandpipers | ||||||
Greater Yellowlegs | 1 | M | ||||
Willet | 300 | Ma | 6 | Ma | 4 | |
Wandering Tattler | 1 | Ma | ||||
Spotted Sandpiper | 1 | Ma | ||||
Whimbrel | 1 | M | 1 | M | 1 | |
Marbled Godwit | 400 | M | 10 | M | 2000 | M |
Ruddy Turnstone | 5 | M | 1 | Mb | ||
Black Turnstone | 1 | M (far) | 30 | Ma | ||
Surfbird | 2 | Mb | ||||
Red Knot | 20 | Mbat | ||||
Sanderling | 1 | Mb | 31 | M | ||
Western Sandpiper | 1 | Mt | 500 | Ma | 50 | M |
Least Sandpiper | 120 | Mba | ||||
Dunlin | 100 | Ma | 50 | Ma | ||
Dowitcher sp. | 30 | Mt | 75 | 10 | ||
Short-billed Dowitcher | 10 | Ma | ||||
Long-billed Dowitcher | 2 | Ma | ||||
Gulls & Terns | ||||||
Western Gull | 2 | 1 | 10 | |||
Glaucous-winged Gull | 3 | |||||
Caspian Tern | 2 | 1 | 6 | |||
Forster's Tern | 5 | |||||
Alcids | ||||||
Pigeon Guillemot | 5 | |||||
Pigeons & Doves | ||||||
Mourning Dove | 5 | |||||
Hummingbirds | ||||||
Anna's Hummingbird | 2 | 5 | ||||
Corvids | ||||||
Common Raven | 1 | |||||
Swallows | ||||||
N Rough-winged Swallow | 2 | |||||
Barn Swallow | 15 | |||||
Starlings & Pipits | ||||||
European Starling | 1 | 4 | ||||
Warblers, Tanager | ||||||
Yellow-rumped Warbler | 5 | |||||
Buntings, Sparrows, Grosbeaks | ||||||
California Towhee | 2 | 2 | ||||
Savannah Sparrow | 1 | |||||
Song Sparrow | 10 | 1 | ||||
White-crowned Sparrow | 4 | |||||
Blackbirds | ||||||
Red-winged Blackbird | 6 | 6 | ||||
Brewer's Blackbird | 4 | |||||
Finches | ||||||
House Finch | 4 | 4 | ||||
American Goldfinch | 4 | 2 | ||||
Weavers | ||||||
House Sparrow | 4 | |||||
TOTAL (shorebird total) | 32 (12) | 39 (13) | 32 (11) |
Total shorebird species seen during quarter: 16
() Seen only by instructor, or only by a student
R = resident, M=migrant; b=basic plumage, a=alternate plumage, t=transitional molt
Last Updated on 4/27/09
by Bob