| Date | June 18 | June 19 | June 20 | June 21 | Notes | ||
| Loc'n (County) ** |
Sierra |
Sierra |
Plumas |
Sierra |
Plumas |
Sierra |
|
| Swans, Geese, Ducks | |||||||
| Canada Goose |
|
|
3 |
|
|
|
|
| Gadwall | 10 | ||||||
| Mallard | 2 | ||||||
| Cinnamon Teal | 2 | ||||||
| Northern Shoveler | 1 | ||||||
| Northern Pintail | 2 | ||||||
| Redhead | 4 | ||||||
| Ruddy Duck | 2 | ||||||
| Grouse, Quail | |||||||
| Mountain Quail | hrd | hrd | hrd | ||||
| California Quail | hrd | ||||||
| Grebes | |||||||
| Pied-billed Grebe | 3, imm | ||||||
| Pelicans,Cormorants | |||||||
| American White Pelican | 7 | ||||||
| Herons & Egrets; Ibis | |||||||
| American Bittern | 1 | ||||||
| Great Blue Heron | 1 | ||||||
| Black-crowned Night-Heron | 1 | ||||||
| White-faced Ibis | 20 | 100 | |||||
| American Vultures2 | |||||||
| Turkey Vulture | 1 | 2 | 1 | ||||
| Kites, Hawks, Eagles | |||||||
| Osprey | 1 | 3 | |||||
| Bald Eagle | 1 | 1 | Sierra Valley; Sardine Lake | ||||
| Northern Harrier | 1 | 2 | 2 | ||||
| Swainson's Hawk | 1 | 2,n | |||||
| Red-tailed Hawk | 3,imm, n | ||||||
| Falcons | |||||||
| American Kestrel | 1 | 2 | |||||
| Rails | |||||||
| Virginia Rail | hrd | Valley at night | |||||
| American Coot | 6,imm | 8,imm | |||||
| Cranes | |||||||
| Sandhill Crane | 5 | ||||||
| Plovers | |||||||
| Killdeer | 6, imm | ||||||
| Oystercatchers, Stilts & Avocets | |||||||
| Black-necked Stilt | 3 | 4 | |||||
| American Avocet | 2 | ||||||
| Sandpipers | |||||||
| Willet | 6 | ||||||
| Spotted Sandpiper | (1) | Jane & Eddie F. | |||||
| Wilson's Snipe | 4 | 1 | |||||
| Wilson's Phalarope | 1m | ||||||
| Gulls & Terns | |||||||
| Ring-billed Gull | 2 | ||||||
| California Gull | 2 | ||||||
| Pigeons & Doves | |||||||
| Rock Pigeon | 1 | ||||||
| Band-tailed Pigeon | 7 | ||||||
| Mourning Dove | 4 | ||||||
| Owls | |||||||
| Northern Pygmy Owl | 1 | ||||||
| Goatsuckers | |||||||
| Common Nighthawk | 1 | ||||||
| Hummingbirds | |||||||
| Anna's Hummingbird | 1 | ||||||
| Calliope Hummingbird | 2 | 2 | 6 | ||||
| Rufous Hummingbird | 2 | ||||||
| Woodpeckers | |||||||
| Lewis's Woodpecker | 4, imm | ||||||
| Williamson's Sapsucker | 2 | ||||||
| Red-breasted Sapsucker | 2 | 2 | 2 | ||||
| Hairy Woodpecker | 1 | 1 | |||||
| White-headed Woodpecker | 1 | 1 | 2,n | 3,n | 1 | ||
| Northern Flicker | hrd | 2 | hrd | 2, n | |||
| Pileated Woodpecker | (hrd) | ||||||
| Flycatchers | |||||||
| Olive-sided Flycatcher | hrd | 1 | 2 | ||||
| Western Wood-Pewee | 2 | 1 | 3 | 5 | 6,n | ||
| Dusky Flycatcher | 3,n | ||||||
| Western Kingbird | 2,n | ||||||
| Vireos | |||||||
| Cassin's Vireo | 1+ | ||||||
| Warbling Vireo | 1+ | hrd | hrd | 3,n | hrd | ||
| Corvids | |||||||
| Steller's Jay | 2 | 2 | 2 | 2 | 2 | ||
| Western Scrub Jay | 2 | ||||||
| Black-billed Magpie | 6 | ||||||
| Clark's Nutcracker | 1 | flyover Lemon HSR | |||||
| Common Raven | 6 | 1 | 1 | ||||
| Larks | |||||||
| Horned Lark | 4 | 4 | |||||
| Swallows | |||||||
| Tree Swallow | 2 | 10 | 10,n | 3 | |||
| N Rough-winged Swallow | 1 | ||||||
| Cliff Swallow | 100 | ||||||
| Barn Swallow | 20 | ||||||
| Titmice, Chickadees, etc. | |||||||
| Mountain Chickadee | 5,n | 1 | 2 | 3 | 2 | ||
| Red-breasted Nuthatch | 2,n | 2 | 10 | 1,n | |||
| Pygmy Nuthatch | 1,n | ||||||
| Brown Creeper | 1 | 5 | |||||
| Wrens | |||||||
| House Wren | 1 | 1,n | |||||
| Marsh Wren | 2 | ||||||
| Dippers | |||||||
| American Dipper | 1 | ||||||
| Thrushes, Gnatcatchers | |||||||
| Golden-crowned Kinglet | 2+ | ||||||
| Western Bluebird | 2 | 1 | |||||
| Mountain Bluebird | 4 | ||||||
| Swainson's Thrush | hrd | ||||||
| Hermit Thrush | hrd | ||||||
| American Robin | 8 | 2 | 4 | 7 | 2 | ||
| Townsend's Solitaire | 2 | ||||||
| Thrashers & Mockingbirds | |||||||
| Sage Thrasher | 10 | ||||||
| Starlings & Pipits | |||||||
| European Starling | 2 | 4 | 2,n | 3 | |||
| Warblers, Tanager | |||||||
| Orange-crowned Warbler | 2 | 4 | |||||
| Nashville Warbler | 1 | hrd | 2 | ||||
| Yellow Warbler | 1 | 1 | 2 | 3 | 15 | ||
| Yellow-rumped Warbler | 4,n | 2 | 4, imm | ||||
| Hermit Warbler | (1) | 2 | |||||
| MacGillivray's Warbler | hrd | 1 | 3 | ||||
| Wilson's Warbler | 2 | (1) | |||||
| Western Tanager | 4 | 1f | 4 | 3 | |||
| Buntings, Sparrows, Grosbeaks | |||||||
| Green-tailed Towhee | 3 | 1 | |||||
| Spotted Towhee | 3 | 1 | |||||
| Chipping Sparrow | 2 | ||||||
| Brewer's Sparrow | 4 | 1 | |||||
| Vesper Sparrow | 2 | ||||||
| Savannah Sparrow | 10 | ||||||
| Fox Sparrow | 1++ | hrd | 2 | 37 | |||
| Song Sparrow | 2, imm | 8 | hrd | ||||
| Lincoln's Sparrow | 1 | ||||||
| Dark-eyed Junco | 10 | 6 | 5 | ||||
| Black-headed Grosbeak | 2 | 3 | |||||
| Blackbirds | |||||||
| Red-winged Blackbird | 4 | 15 | 2 | ||||
| Western Meadowlark | 20 | 10 | |||||
| Yellow-headed Blackbird | 15,n, imm | ||||||
| Brewer's Blackbird | 10 | 10 | 4 | ||||
| Brown-headed Cowbird | 1 | 10 | 4 | ||||
| Bullock's Oriole | 2 | ||||||
| Finches | |||||||
| Purple Finch | 1 | ||||||
| Cassin's Finch | 6 | 2 | 2 | ||||
| House Finch | 2 | 4 | 5 | ||||
| Pine Siskin | hrd | 2 | |||||
| Lesser Goldfinch | 4 | ||||||
| Evening Grosbeak | 5 | Bassetts | |||||
| Weavers | |||||||
| House Sparrow | 2 | 4 | |||||
| TOTAL | 28 | 48 | 42 | 21 | 44 | 31 | |
Total species seen during trip: 114
() Seen only by instructor, or only by a student; The list includes
all birds seen both trips
** County Names include the following sites: Sierra: Yuba
Pass (6/18); Sierra Valley (6/19);
Carman Valley (6/20); Sardine Lake (6/21);
Plumas: N. Sierra Valley (6/19);
Plumas-Eureka SP & Lake Madora (6/20)
Last Updated on 6/22/2009
by Bob