Date | June 11 | June 12 | June 13 | June 14 | Notes | ||
Loc'n (County) ** |
Sierra |
Sierra |
Plumas |
Sierra |
Plumas |
Sierra |
|
Swans, Geese, Ducks | |||||||
Canada Goose |
|
|
8 |
|
|
|
Feather River Land Trust . |
Wood Duck | 7 | Loyalton Sewage Ponds | |||||
Gadwall | 12 | ||||||
Mallard | 20 | 2 | |||||
Blue-winged Teal | 2 | Rusty | |||||
Cinnamon Teal | (1) | 2 | Lemon Valley Rd | ||||
Northern Shoveler | 2 | ||||||
Northern Pintail | 3 | ||||||
Redhead | 2 | ||||||
Common Merganser | 2 | ||||||
Ruddy Duck | 4 | ||||||
Grouse, Quail | |||||||
Mountain Quail | (2) | hrd | |||||
Grebes | |||||||
Pied-billed Grebe | 1 | 1 | |||||
Western Grebe | 1 | ||||||
Pelicans,Cormorants | |||||||
American White Pelican | 1 | 8 | 50 | ||||
Herons & Egrets; Ibis | |||||||
American Bittern | hrd | ||||||
Black-crowned Night-Heron | 1 | ||||||
White-faced Ibis | 30 | ||||||
American Vultures | |||||||
Turkey Vulture | 1 | 5 | 1 | 3 | |||
Kites, Hawks, Eagles | |||||||
Osprey | 1 | ||||||
Bald Eagle | (1) | ||||||
Northern Harrier | 2 | 2 | |||||
Sharp-shinned Hawk | 1 | Rusty's group | |||||
Golden Eagle | 1 | Smithneck Road | |||||
Swainson's Hawk | 2 | 1,n | |||||
Red-tailed Hawk | 1 | 1 | |||||
Falcons | |||||||
American Kestrel | 2 | 1 | |||||
Rails | |||||||
Virginia Rail | 1 | Marble Hot Springs Road | |||||
American Coot | 5,y | ||||||
Cranes | |||||||
Sandhill Crane | 2,1y | Marble Hot Springs Road | |||||
Plovers | |||||||
Killdeer | 2 | 3 | 2 | ||||
Oystercatchers, Stilts & Avocets | |||||||
Black-necked Stilt | 2 | ||||||
American Avocet | 3 | ||||||
Sandpipers | |||||||
Willet | 2 | 8 | 4 | ||||
Wilson's Snipe | 5 | ||||||
Wilson's Phalarope | 2 | Loyalton Sewage Ponds | |||||
Gulls & Terns | |||||||
Ring-billed Gull | 6 | ||||||
California Gull | 4 | ||||||
Pigeons & Doves | |||||||
Rock Pigeon | 2 | ||||||
Band-tailed Pigeon | 2 | 3 | |||||
Eurasian Collared Dove | 2 | ||||||
Mourning Dove | 2 | (2) | |||||
Owls | |||||||
Barn Owl | 1 | ||||||
Burrowing Owl | 2 | Herriot Lane @County Line | |||||
Goatsuckers | |||||||
Common Nighthawk | 2 | 8 | 1 | ||||
Common Poorwill | (hrd) | ||||||
Hummingbirds | |||||||
Anna's Hummingbird | 1 | ||||||
Calliope Hummingbird | 1 | 5 | |||||
Woodpeckers | |||||||
Lewis's Woodpecker | 4 | ||||||
Williamson's Sapsucker | (f) | ||||||
Red-breasted Sapsucker | 1 | 4 | |||||
Hairy Woodpecker | 1 | 1 | 1 | ||||
White-headed W'pecker | 1 | 1 | 4 | 2 | |||
Northern Flicker | 2 | 1 | 1 | ||||
Pileated Woodpecker | 2 | Rusty | |||||
Flycatchers | |||||||
Olive-sided Flycatcher | 1 | ||||||
Western Wood-Pewee | 1 | hrd | 2 | 4 | 3 | ||
Hammond's Flycatcher | 2 | 1 | |||||
Dusky Flycatcher | 2 | ||||||
Western Kingbird | 2 | ||||||
Vireos | |||||||
Cassin's Vireo | 1 | hrd | |||||
Warbling Vireo | hrd | 5 | 1 | ||||
Corvids | |||||||
Steller's Jay | 4 | ||||||
Western Scrub Jay | 2 | ||||||
Black-billed Magpie | 5 | 1 | |||||
Common Raven | 1 | 1 | |||||
Larks | |||||||
Horned Lark | 2 | 6 | 1 | ||||
Swallows | |||||||
Tree Swallow | 1 | 10 | 4 | ||||
N Rough-winged Swallow | 2 | ||||||
Cliff Swallow | 50 | ||||||
Barn Swallow | 2 | 1 | |||||
Titmice, Chickadees, etc. | |||||||
Mountain Chickadee | 20 | 3 | 2 | 4 | |||
Red-breasted Nuthatch | 5 | 2 | |||||
Pygmy Nuthatch | 2 | ||||||
Brown Creeper | 4 | 2 | |||||
Wrens | |||||||
House Wren | 2 | ||||||
Marsh Wren | 1 | ||||||
Dippers | |||||||
American Dipper | 2 | ||||||
Thrushes, Gnatcatchers | |||||||
Golden-crowned Kinglet | hrd | 2 | |||||
Mountain Bluebird | 7 | 1 | |||||
Swainson's Thrush | hrd | ||||||
Hermit Thrush | hrd | ||||||
American Robin | 2 | 3 | 4 | ||||
Thrashers & Mockingbirds | |||||||
Sage Thrasher | 5 | ||||||
Starlings & Pipits | |||||||
European Starling | 4 | 4 | |||||
Warblers, Tanager | |||||||
Orange-crowned Warbler | 2 | 4 | |||||
Nashville Warbler | 1 | 1 | 2+ | hrd | |||
Yellow Warbler | 2 | 10 | |||||
Yellow-rumped Warbler | 4 | hrd | 1 | ||||
Hermit Warbler | (1) | 1 | |||||
MacGillivray's Warbler | 1 | 4 | 2 | ||||
Wilson's Warbler | 1 | 1 | |||||
Western Tanager | 1f | 1 | 3 | 2 | |||
Buntings, Sparrows, Grosbeaks | |||||||
Green-tailed Towhee | 1 | 1 | 2 | ||||
Spotted Towhee | 2 | 1 | 1 | ||||
Chipping Sparrow | 1 | 2 | |||||
Brewer's Sparrow | 2 | 2 | |||||
Vesper Sparrow | 2 | ||||||
Savannah Sparrow | (1) | 1 | |||||
Fox Sparrow | 1 | 3 | 10 | ||||
Song Sparrow | 2 | 1 | 2 | ||||
Lincoln's Sparrow | 1 imm | ||||||
Dark-eyed Junco | 8 | 4 | 5 | 4 | |||
Lazuli bunting | 2 | 2 | |||||
Black-headed Grosbeak | 1 | ||||||
Blackbirds | |||||||
Red-winged Blackbird | 8 | 2 | |||||
Western Meadowlark | 15 | 5 | |||||
Yellow-headed Blackbird | 20 | ||||||
Brewer's Blackbird | 15 | 30 | 10 | 10 | 4 | Swainson's Hawk's prey | |
Brown-headed Cowbird | 1 | 1 | |||||
Finches | |||||||
Pine Grosbeak | 1f | ||||||
Purple Finch | hrd | ||||||
Cassin's Finch | 10 | 4 | 15 | ||||
House Finch | 1 | ||||||
Pine Siskin | 3 | 2 | |||||
Lesser Goldfinch | 4 | ||||||
Red Crossbill | 6 | ||||||
Evening Grosbeak | 1 | 6 | Roadside | ||||
Weavers | |||||||
House Sparrow | 1 | ||||||
TOTAL | 32 | 31 | 40 | 113 |
Total species seen during trip: 113
() Seen only by instructor, or only by a student;
** County Names include the following sites: Sierra: Yuba
Pass and Lincoln Valley (6/11);
S. Sierra Valley and Smithneck Rd (6/12); Carman Valley (6/13);Sardine
Lake (6/14);
Plumas: N. Sierra Valley (6/12); Plumas-Eureka SP and Lake
Madora (6/13)
Last Updated on 6/14/2009
by Bob