| Date | June 12 | June 13 | June 14 | June 15 | Notes | ||
| Loc'n (County) ** |
Sierra |
Sierra |
Plumas |
Sierra |
Plumas |
Sierra |
|
| Swans, Geese, Ducks | |||||||
| Canada Goose |
|
1 |
|
|
|
|
Valley, night |
| Gadwall | 6 | 2 | |||||
| Mallard | 4 | 2 | |||||
| Cinnamon Teal | 4 | ||||||
| Northern Shoveler | 2 | 1 | |||||
| Northern Pintail | 6 | 2 | |||||
| Redhead | 10 | Valley, night | |||||
| Common Merganser | 1m | Upper Sardine Lake | |||||
| Ruddy Duck | 4 | ||||||
| Grouse, Quail | |||||||
| Mountain Quail | hrd | 1+ | Eddie et al, Hwy 49 | ||||
| California Quail | Smithneck Rd | ||||||
| Grebes | |||||||
| Pied-billed Grebe | |||||||
| Pelicans,Cormorants | |||||||
| American White Pelican | 4 | ||||||
| Herons & Egrets; Ibis | |||||||
| American Bittern | 5 | Steel Bridge | |||||
| Great Blue Heron | |||||||
| Great Egret | 3 | ||||||
| Black-crowned Night-Heron | 4 | ||||||
| White-faced Ibis | 20 | ||||||
| American Vultures2 | |||||||
| Turkey Vulture1 | 2 | 2 | 1 | 1 | |||
| Kites, Hawks, Eagles | |||||||
| Osprey | 1 | 1 | Feather River Conservancy | ||||
| Bald Eagle | 1 | Gold Lakes Road | |||||
| Northern Harrier | 2 | 1m | |||||
| Cooper's Hawk | Yuba Pass | ||||||
| Swainson's Hawk | 4,n | Lunch | |||||
| Red-tailed Hawk | 2 | 2 | |||||
| Falcons | |||||||
| American Kestrel | 1 | Smithneck Road (chipmunk) | |||||
| Rails | |||||||
| Virginia Rail | hrd | Valley, Night | |||||
| Sora | hrd | Valley, Night | |||||
| American Coot | 5,y | ||||||
| Cranes | |||||||
| Sandhill Crane | 6,y | Valley near Steel Bridge | |||||
| Plovers | |||||||
| Killdeer | 3 | ||||||
| Oystercatchers, Stilts & Avocets | |||||||
| Black-necked Stilt | |||||||
| American Avocet | 2 | Roberti Ranch | |||||
| Sandpipers | |||||||
| Willet | 10 | 1 | |||||
| Long-billed Curlew | 1 | Heriot Lane | |||||
| Wilson's Snipe | 3 | ||||||
| Wilson's Phalarope | 3 | Roberti Ranch | |||||
| Gulls & Terns | |||||||
| Ring-billed Gull | 1 | Lunch | |||||
| California Gull | 3 | ||||||
| Pigeons & Doves | |||||||
| Rock Pigeon | x | ||||||
| Band-tailed Pigeon | 2 | 2 | |||||
| Mourning Dove | 4 | 2 | |||||
| Owls | |||||||
| Northern Pygmy Owl | (1) | Ralph; Calpine uphill | |||||
| Goatsuckers | |||||||
| Common Nighthawk | 1 | hrd | Lodge | ||||
| Common Poorwill | |||||||
| Swifts | |||||||
| Vaux's Swift | |||||||
| Hummingbirds | |||||||
| Anna's Hummingbird | 3 | Bassett's feeders | |||||
| Calliope Hummingbird | 2 | Bassett's feeders | |||||
| Kingfishers | |||||||
| Belted Kingfisher | 1 | Jimmy's Pond | |||||
| Woodpeckers | |||||||
| Lewis's Woodpecker | 4 | Smithneck Road | |||||
| Williamson's Sapsucker | 1m | Yuba Pass | |||||
| Red-breasted Sapsucker | 1,n | 2 | Yuba Pass | ||||
| Hairy Woodpecker | 1 | 1,n | |||||
| White-headed Woodpecker | 1 | 5 | 1 | ||||
| Black-backed Woodpecker | 1,n | 1,n | Snag Lake | ||||
| Northern Flicker | 1 | 1 | |||||
| Pileated Woodpecker | hrd | Carman Valley | |||||
| Flycatchers | |||||||
| Olive-sided Flycatcher | 1 | hrd | |||||
| Western Wood-Pewee | 1+ | 1 | 3 | 3,n | 1 | ||
| Hammond's Flycatcher | 3 | ||||||
| Dusky Flycatcher | 1 | ||||||
| Gray Flycatcher | |||||||
| Black Phoebe | |||||||
| Western Kingbird | 2 | Lunch | |||||
| Vireos | |||||||
| Cassin's Vireo | 1+ | hrd | 2,n | Upper Sardine Lake | |||
| Warbling Vireo | 2 | hrd | 3 | 4 | hrd | ||
| Corvids | |||||||
| Steller's Jay | 6 | 4 | 3 | 5 | |||
| Western Scrub Jay | 1 | Smithneck Road | |||||
| Black-billed Magpie | 4 | ||||||
| Common Raven | 2 | 6 | 2 | ||||
| Larks | |||||||
| Horned Lark | 8 | 4 | |||||
| Swallows | |||||||
| Tree Swallow | x | ||||||
| Violet-green Swallow | 2 | ||||||
| N Rough-winged Swallow | 3 | nr. Plumas Eureka SP | |||||
| Cliff Swallow | 100 | ||||||
| Barn Swallow | 5 | 2 | |||||
| Titmice, Chickadees, etc. | |||||||
| Mountain Chickadee | 6 | 4 | 4 | 3 | |||
| Red-breasted Nuthatch | 2,n | 1 | |||||
| White-breasted Nuthatch | 1 | ||||||
| Pygmy Nuthatch | 1 | ||||||
| Brown Creeper | 2 | hrd | |||||
| Wrens | |||||||
| Rock Wren | |||||||
| House Wren | 2 | hrd | hrd | Lodge | |||
| Marsh Wren | 3 | ||||||
| Dippers | |||||||
| American Dipper | 2 | SFSU Campus | |||||
| Thrushes, Gnatcatchers | |||||||
| Golden-crowned Kinglet | |||||||
| Western Bluebird | 1 | Graeagle | |||||
| Mountain Bluebird | |||||||
| Swainson's Thrush | 1 | ||||||
| Hermit Thrush | hrd | ||||||
| American Robin | 5 | 5 | 3 | 3 | |||
| Thrashers & Mockingbirds | |||||||
| Sage Thrasher | 1 | 10 | Feather River Conservancy | ||||
| Starlings & Pipits | |||||||
| European Starling | 4 | 8 | 5 | ||||
| Warblers, Tanager | |||||||
| Orange-crowned Warbler | 1 | 8 | |||||
| Nashville Warbler | hrd | 2 | |||||
| Yellow Warbler | 1 | 1 | 5 | Smithneck; Sardine L | |||
| Yellow-rumped Warbler | 5 (Aud.'s) | 1 | 2 | hrd | |||
| Hermit Warbler | Hrd | 1 | Yuba Pass | ||||
| MacGillivray's Warbler | 1 | 1+ | |||||
| Wilson's Warbler | hrd | 2 | |||||
| Western Tanager | 4 | 1 | hrd | 2 | |||
| Buntings, Sparrows, Grosbeaks | |||||||
| Green-tailed Towhee | 5 | 1 | 1 | Mtn Quail Rd | |||
| Spotted Towhee | 1 | 2 | |||||
| Chipping Sparrow | Hrd | 2,n | |||||
| Brewer's Sparrow | 2 | 3 | Calpine Connector | ||||
| Vesper Sparrow | 2 | Calpine Connector | |||||
| Savannah Sparrow | 1 | 2 | |||||
| Fox Sparrow | 2 | 6 | |||||
| Song Sparrow | 1 | ||||||
| Lincoln's Sparrow | |||||||
| Dark-eyed Junco | 4 | 5 | 4 | ||||
| Black-headed Grosbeak | |||||||
| Blackbirds | |||||||
| Red-winged Blackbird | 20 | 2 | |||||
| Western Meadowlark | 2 | 1 | |||||
| Yellow-headed Blackbird | 50 | ||||||
| Brewer's Blackbird | 30 | 4 | 3 | ||||
| Brown-headed Cowbird | 2 | 2 | 2 | 1 | |||
| Bullock's Oriole | 1 | Lunch | |||||
| Finches | |||||||
| Pine Grosbeak | |||||||
| Purple Finch | 1 | ||||||
| Cassin's Finch | 2 | 15 | Lodge | ||||
| House Finch | 1 | ||||||
| Pine Siskin | 1 | 1 | 2 | Lodge | |||
| Lesser Goldfinch | |||||||
| American Goldfinch | 5 | Lodge | |||||
| Evening Grosbeak | (1) | 2 | Bassett's | ||||
| Weavers | |||||||
| House Sparrow | 1 | ||||||
| TOTAL | 28 | 67 | 14 | 32 | 27 | 31 | 111 |
Total species seen during trip: 111
() Seen only by instructor, or only by a student; The list includes
all birds seen both trips
** County Names include the following sites: Sierra: Yuba
Pass (6/12); Sierra Valley (6/13); Carman Valley (6/14);
Sardine & Snag Lake (6/15);
Plumas: N. Sierra Valley (6/13); Plumas-Eureka SP (6/14)
Last Updated on 6/28/2008
by Bob