Location | Briones | MLK Shoreline | Hayward Shoreline | Palo Alto Baylands | Sibley RP | Los Banos | ||||||
Date | 1/12 | 1/13 | 1/19 | 1/20 | 1/26 | 1/27 | 2/2 | 2/3 | 2/9 | 2/10 | 2/16 | 2/17 |
Swans, Geese, Ducks | ||||||||||||
Greater White-fronted Goose | 300 | |||||||||||
Snow Goose | 8000 both | |||||||||||
Ross's Goose | ||||||||||||
Cackling Goose | 8 | 8 | ||||||||||
Canada Goose | 70 | 25 | 2 | 14 | 30 | 15 | ||||||
Tundra Swan | ||||||||||||
Gadwall | 2 | 8 | 20 | 6 | 20 | 20 | ||||||
American Wigeon | 20 | 8 | 15 | 4 | 10 | 35 | 2 | 5 | ||||
Mallard | 14 | 40 | 4 | 6 | 60 | 8 | 4 | 10 | ||||
Cinnamon Teal | 14 | 4 | 20 | |||||||||
Northern Shoveler | 6 | 30 | 120 | 150 | 800 | 250 | 300 | |||||
Northern Pintail | 10 | 9 | 5 | 2 | 200 | |||||||
Green-winged Teal | 30 | 18 | 15 | |||||||||
Canvasback | 3 | 2 | 20 | 25 | 60 | 20 | 2 | |||||
Greater Scaup | 20 | 160 | 40 | 25 | 35 | 60 | ||||||
Lesser Scaup | 8 | 4 | ||||||||||
Surf Scoter | 6 | 10 | 6 | 2 | 10 | |||||||
Bufflehead | 10 | 20 | 1 | 2f | 2 | 4 | 2 | |||||
Common Goldeneye | 3 | 10 | 1 | 1f | 10 | 2 | 2 | |||||
Common Merganser | 6 | 4 | ||||||||||
Ruddy Duck | 250 | 200 | 25 | 6 | 200 | 9 | 20 | 50 | ||||
Pheasant, Grouse, Quail | ||||||||||||
Ring-necked Pheasant | 1 | 1 | hrd | |||||||||
California Quail | hrd | 4+ | ||||||||||
Loons | ||||||||||||
Red-throated Loon | 2 | |||||||||||
Grebes | ||||||||||||
Pied-billed Grebe | 1 | 3 | 1 | |||||||||
Horned Grebe | 6 | 8 | 1 | |||||||||
Eared Grebe | 3 | 3 | 1 | 1 | 4 | |||||||
Western Grebe | 5 | 30- | 8 | |||||||||
Clark's Grebe | 8 | 1 | 1 | 3 | 1 | 2 | ||||||
Pelicans | ||||||||||||
American White Pelican | 1 | 2 | ||||||||||
Brown Pelican | 1 | |||||||||||
Cormorants | ||||||||||||
Double-crested Cormorant | 1 | 1 | 4 | 4 | 2 | 20 | 4 | |||||
Herons & Egrets; Ibis | ||||||||||||
American Bittern | 4 | |||||||||||
Great Blue Heron | 1 | 1 | 1 | 2 | 5 | |||||||
Great Egret | 2 | 2 | 2 | 2 | 2 | 2 | 10 | |||||
Snowy Egret | 5 | 3 | 5 | 3 | 4 | 5 | 1 | |||||
Cattle Egret | (AM) | |||||||||||
Black-crowned Night-Heron | 20 | |||||||||||
White-faced Ibis | 100 | |||||||||||
American Vultures | ||||||||||||
Turkey Vulture | 3 | 3 | 2 | 7 | 3 | 2 | 2 | 1 | 2 | 2 | ||
Kites, Hawks, Eagles | ||||||||||||
White-tailed Kite | 1 | 2 | 4 | |||||||||
Bald Eagle | 1 | |||||||||||
Northern Harrier | 1 | 1 | 2 | 3 | 2 | 1m | 1 | 15 | ||||
Sharp-shinned Hawk | 1 | |||||||||||
Cooper's Hawk | 2 | |||||||||||
Red-shouldered Hawk | 1 | |||||||||||
Red-tailed Hawk | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 12 | 10+ | ||
Ferruginous Hawk | 2 | |||||||||||
Rough-legged Hawk | 1 dk | |||||||||||
Golden Eagle | 5 | |||||||||||
Falcons | ||||||||||||
American Kestrel | 2 | 2 | 1 | 8 | 4 | |||||||
Merlin | 1 | |||||||||||
Peregrine Falcon | 2 | |||||||||||
Rails | ||||||||||||
YELLOW RAIL | 1 | |||||||||||
Clapper Rail | 5 | 8 | hrd | |||||||||
Virginia Rail | 1 | 1+ | ||||||||||
Sora | 1 | (1) | ||||||||||
Common Moorhen | 1 | |||||||||||
American Coot | 40 | 7 | 25 | 50 | 120 | 25 | 50 | 500 | ||||
Cranes | ||||||||||||
Sandhill Crane | 500 | |||||||||||
Plovers | ||||||||||||
Black-bellied Plover | 250 | 30 | 1 | 100 | ||||||||
Killdeer | 4 | 1 | 2 | 10 | ||||||||
Oystercatchers, Stilts & Avocets | ||||||||||||
Black-necked Stilt | 10 | 40 | 5 | 40 | 15 | |||||||
American Avocet | 300 | 1200 | 40 | 20 | 400 | 700 | 8 | |||||
Sandpipers | ||||||||||||
Greater Yellowlegs | 5 | 1 | 3 | 9 | 1 | 1 | ||||||
Lesser Yellowlegs | 1 | |||||||||||
Willet | 60 | 300 | 70 | 30 | 75 | 45 | ||||||
Whimbrel | 1 | 1 | ||||||||||
Long-billed Curlew | 2 | 25 | 20 | 3 | 20 | |||||||
Marbled Godwit | 60 | 200 | 15 | 6 | 30 | 60 | ||||||
Western Sandpiper | 1 | 300 | 500 | |||||||||
Least Sandpiper | 5 | 150 | 100 | 50 | ||||||||
Dunlin | 350 | 40 | 50 | 60 | ||||||||
Long-billed Dowitcher * | 100 | 15 | 40* | 100* | 250* | 250* | 500 | |||||
Wilson's Snipe | (1) | |||||||||||
Gulls & Terns | ||||||||||||
Bonaparte's Gull | 25 | |||||||||||
Mew Gull | 1 | 1 | ||||||||||
Ring-billed Gull | 4 | 30 | 2 | 1 | 30 | 40 | ||||||
California Gull | 30 | 2 | ||||||||||
Herring Gull | 2 | 1 | 5 | |||||||||
Western Gull | 3 | 5 | 1 | 1 | 3 | 2 | ||||||
Glaucous-winged Gull | 1 | 10 | 20 | 6 | 8 | 20 | ||||||
Western x GW Gull | 1 | |||||||||||
Forster's Tern | 1 | 1 | 1 | |||||||||
Pigeons & Doves | ||||||||||||
Rock Pigeon | 200 | 25 | 40 | 20 | ||||||||
Band-tailed Pigeon | 60 | 25 | ||||||||||
Mourning Dove | 1 | 1 | 2 | 2 | 6 | |||||||
Owls | ||||||||||||
Western Screech-Owl | 1 | |||||||||||
Great Horned Owl | 1 | 1 | ||||||||||
Burrowing Owl | 2 | |||||||||||
Long-eared Owl | 11 | |||||||||||
Swifts | ||||||||||||
White-throated Swift | 15 | |||||||||||
Hummingbirds | ||||||||||||
Anna's Hummingbird | 1 | 1 | 3 | 2 | 4 | 3 | 3 | |||||
Kingfishers | ||||||||||||
Belted Kingfisher | 1 | |||||||||||
Woodpeckers | ||||||||||||
Lewis's Woodpecker | 1+ | |||||||||||
Acorn Woodpecker | 3 | 2 | 2 | |||||||||
Red-breasted Sapsucker | 2 | |||||||||||
Nuttall's Woodpecker | 1 | 1 | ||||||||||
Downy Woodpecker | 1 | 1 | 1 | |||||||||
Hairy Woodpecker | 1 | 1 | ||||||||||
Northern Flicker | 2 | 5 | hrd | 2 | 2 | 1 | ||||||
Flycatchers | ||||||||||||
Black Phoebe | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | |||
Say's Phoebe | 3 | 1 | ||||||||||
Cassin's Kingbird | 2 | |||||||||||
Shrikes | ||||||||||||
Loggerhead Shrike | (1) | 1 | ||||||||||
Vireos | ||||||||||||
Hutton's Vireo | 1 | 3 | 2+ | |||||||||
Corvids | ||||||||||||
Steller's Jay | 15 | 15 | 1 | 1+ | ||||||||
Western Scrub Jay | 6 | 6 | 3 | 3 | 6 | 8 | ||||||
Yellow-billed Magpie | 15 | 4 | ||||||||||
American Crow | 15 | 15 | 1 | hrd | 10 | 10 | ||||||
Common Raven | 2 | 2 | 3 | 4 | ||||||||
Swallows | ||||||||||||
Tree Swallow | 6 | 10 | ||||||||||
Titmice, Nuthatches, Chickadees, etc. | ||||||||||||
Chestnut-backed Chickadee | 12 | hrd | 8 | 6 | ||||||||
Oak Titmouse | 3 | 1 | (1) | hrd | ||||||||
Bushtit | 20 | 6 | 8 | 8 | ||||||||
Red-breasted Nuthatch | hrd | |||||||||||
White-breasted Nuthatch | hrd | 2 | ||||||||||
Pygmy Nuthatch | hrd 10 | hrd | ||||||||||
Brown Creeper | hrd | hrd | ||||||||||
Wrens | ||||||||||||
Bewick's Wren | 2 | hrd | 3 | 1+ | hrd | |||||||
Marsh Wren | 10 | 20 | 8 | |||||||||
Thrushes, Gnatcatchers | ||||||||||||
Golden-crowned Kinglet | hrd | |||||||||||
Ruby-crowned Kinglet | 8 | 2 | hrd | 10 | 2 | 1 | 2 | |||||
Western Bluebird | 6 | 8 | 3 | 5 | 2 | |||||||
Mountain Bluebird | 7 | |||||||||||
Hermit Thrush | 5 | hrd | 2 | 1 | ||||||||
American Robin | 300 | 25 | 6 | 4 | 6 | 25 | 4 | |||||
Varied Thrush | 1 | |||||||||||
Wrentit | ||||||||||||
Wrentit | hrd | 2+ | hrd | hrd | ||||||||
Thrashers & Mockingbirds | ||||||||||||
Northern Mockingbird | 1 | 1 | ||||||||||
California Thrasher | (1) | 1+ | ||||||||||
Starlings & Pipits | ||||||||||||
European Starling | 8 | 1 | 75 | 30 | 1 | 30 | ||||||
American Pipit | 8 | |||||||||||
Waxwings, Silky Flycatchers | ||||||||||||
jCedar Waxwing | 10 | 13 | ||||||||||
Phainopepla | 4 | |||||||||||
Warblers, Tanager | ||||||||||||
Yellow-rumped Warbler | 25 | 8 | 2 | 1 | 1 | 6 | 1 | 10 | 20 | |||
Townsend's Warbler | 4 | (2) | ||||||||||
Common Yellowthroat | 2 | 2 | 1 | 1 | ||||||||
Buntings, Sparrows, Grosbeaks | ||||||||||||
Spotted Towhee | 2 | 2 | hrd | 4 | 2 | 2 | ||||||
California Towhee | 6 | 4 | 2 | 2 | 6 | 4 | 4 | |||||
Rufous-crowned Sparrow | hrd | hrd | ||||||||||
Savannah Sparrow | 5 | 1 | 5 | 1 | 20 | |||||||
Fox Sparrow | 1 | |||||||||||
Song Sparrow | 2 | 3 | 2 | 3 | 6 | 3 | hrd | hrd | 6 | 6 | ||
Lincoln's Sparrow | (hrd) | 1 | ||||||||||
White-crowned Sparrow | 1 | 15 | 10 | 12 | 12 | 15 | 25 | 15 | 4 | 15 | 20 | |
Golden-crowned Sparrow | 10 | 2 | 10 | 30 | 14 | 20 | 30 | |||||
Dark-eyed Junco | 50 | 30 | 5 | 3 | ||||||||
Blackbirds | ||||||||||||
Red-winged Blackbird | 8 | 50 | 30 | 200+ | 350 | |||||||
Tri-colored Blackbird | 50 | |||||||||||
Western Meadowlark | 10 | 6 | 1 | 10 | 10 | |||||||
Brewer's Blackbird | 100+ | 100 | ||||||||||
Great-tailed Grackle | 4 | |||||||||||
Finches | ||||||||||||
Purple Finch | 1 | hrd | ||||||||||
House Finch | 1 | 1f | 10 | 8 | 3 | hrd | 4 | 10 | 10 | |||
Lesser Goldfinch | 6 | 5 | 10 | |||||||||
American Goldfinch | 1 | 4 | ||||||||||
Weavers | ||||||||||||
House Sparrow | 5 | 4 | 1 | |||||||||
TOTAL | 36 | 27 | 52 | 56 | 43 | 46 | 59 | 46 | 35 | 30 | 70 | 68 |
Total species seen during quarter: 159
* Asterisk indicates at least one Dowitcher id'd ; otherwise interpret as
"species"
() Seen only by instructor, or only by a student
Last Updated on 2/17/2008
by Bob