Locations | Bodega Bay | Edgewater, MLK Shoreline | Grant Avenue | |||
Dates | 09/13 | Notes | 09/20 | Notes | 09/27 | Notes |
Swans, Geese, Ducks | ||||||
Greater White-fronted Goose | ||||||
Brant | 1 | |||||
Canada Goose | 6 | 4 | ||||
American Wigeon | 5 | 30 | ||||
Mallard | 10 | 6 | ||||
Northern Pintail | 3 | |||||
Loons | ||||||
Pacific Loon | 50+ | migrants | ||||
Common Loon | 1 | |||||
Grebes | ||||||
Pied-billed Grebe | 2 | 1 | ||||
Western Grebe | 8 | |||||
Cormorants, Pelicans | ||||||
American White Pelican | 20 | |||||
Brown Pelican | 20 | 1 | ||||
Brandt's Cormorant | 25 | |||||
Double-crested Cormorant | 5 | 4 | 2 | |||
Pelagic Cormorant | 10 | |||||
Herons & Egrets; Ibis | ||||||
Great Blue Heron | 1 | |||||
Great Egret | 2 | 1 | ||||
Snowy Egret | 5 | 3 | ||||
Black-crowned Night-Heron | 1 | |||||
American Vultures | ||||||
Turkey Vulture | 6 | 5 | 1 | |||
Kites, Hawks, Eagles | ||||||
Osprey | 2 | |||||
White-tailed Kite | 1 | |||||
Northern Harrier | 1 | 1m | ||||
Red-tailed Hawk | 1 | |||||
Falcons | ||||||
American Kestrel | 2 | 1 | ||||
Peregrine Falcon | 1 imm | |||||
Rails | ||||||
American Coot | 1 | |||||
Plovers | ||||||
Black-bellied Plover | 1 | Wintering | 200 | |||
Snowy Plover | 1 | |||||
Semipalmated Plover | 2 | Migrant | 2 | (2) | ||
Killdeer | 3 | Resident | 6 | |||
Oystercatchers, Stilts & Avocets | ||||||
Black Oystercatcher | 5 | Resident | ||||
American Avocet | 2 | |||||
Black-necked Stilt | 6 | Resident | 10 | |||
Sandpipers | ||||||
Greater Yellowlegs | 2 | Wintering | 12 | |||
Willet | 30 | Wintering | 30 | 30 | ||
Wandering Tattler | 5 | Wintering | ||||
Long-billed Curlew | 3 | Wintering | ||||
Marbled Godwit | 50 | Wintering | 5 | 10 | ||
Ruddy Turnstone | 1 | Wintering | ||||
Black Turnstone | 15 | Wintering | ||||
Surfbird | 40 | Wintering | 1 | |||
Sanderling | 10 | Wintering | ||||
Western Sandpiper | 10 | Wintering | 4 | 1500 | ||
Least Sandpiper | 30 | Wintering | 8 | 2 | ||
Dowitcher sp. | 25 | Wintering | 50 | |||
Red-necked Phalarope | 25 | Transients | 1 | |||
Gulls & Terns | ||||||
Heermann's Gull | 10 | |||||
Ring-billed Gull | 2 | 1 | 10 | |||
California Gull | 10 | 10 | 3 | |||
Western Gull | 50 | 35 | 4 | |||
Glaucous-winged Gull | 1 | (1) | ||||
Elegant Tern | 1 | 1 | 1 | |||
Forster's Tern | 5 | 25 | ||||
Alcids | ||||||
Common Murre | 1 | |||||
Pigeon Guillemot | 8 | immature | ||||
Pigeons & Doves | ||||||
Rock Pigeon | 40 | |||||
Mourning Dove | 2 | 5 | ||||
Kingfishers | ||||||
Belted Kingfisher | 1 | 1 | ||||
Flycatchers | ||||||
Black Phoebe | 1 | 1 | 3 | |||
Say's Phoebe | 1 | |||||
Corvids | ||||||
Western Scrub-Jay | 1 | |||||
American Crow | 4 | 10 | 6 | |||
Titmice, Chickadees, etc. | ||||||
Bushtit | 4 | 12 | ||||
Wrens | ||||||
Marsh Wren | hrd | |||||
Thrashers | ||||||
Northern Mockingbird | 1 | |||||
Starlings & Pipits | ||||||
European Starling | 25 | |||||
Buntings, Sparrows, Grosbeaks | ||||||
California Towhee | 5 | |||||
Savannah Sparrow | 5 | |||||
Song Sparrow | 1 | 1 | 2 | |||
White-crowned Sparrow | 2 | |||||
Blackbirds | ||||||
Brewer's Blackbird | 2 | |||||
Finches | ||||||
House Finch | 8 | |||||
Weavers | ||||||
House Sparrow | 6 | |||||
TOTAL | 37 | 36 | 49 |
Total species seen during quarter: 73
() Seen only by instructor, or only by a student
Last Updated on 09/27/2008
by Bob