Date | Nov 16 | Nov 17 | Nov 18 | Notes | |||
Loc'n (County) ** |
SJO |
GLENN |
GLENN |
BUTTE |
YUBA |
YUBA |
Swans, Geese, Ducks | |||||||
Greater White-fronted Goose | 300 |
50 |
200 |
1000 |
3000 |
200 |
|
Snow Goose | 300+2000 | many | 1000's | 10 | |||
Ross's Goose | 10 | some | 5000 | Gray Lodge | |||
Cackling Goose | 3000+ | 1 | |||||
Canada Goose | 15 | ||||||
Tundra Swan | 50 | 800 | |||||
Gadwall | 200 | 500 | 800 | ||||
Eurasian Wigeon | 2 | ||||||
American Wigeon | 50 | 200 | 2000 | ||||
Mallard | 10 | 100 | 50 | 400 | |||
Cinnamon Teal | 10 | 15 | 50 | ||||
Northern Shoveler | 50 | 800 | 1000 | 1000's | |||
Northern Pintail | 100 | 500 | 3000 | 1000's | 100's | ||
Green-winged Teal | 20 | 20 | |||||
Canvasback | 100 | ||||||
Redhead | 6 | ||||||
Ring-necked Duck | 2 | 2 | |||||
Bufflehead | 3 | ||||||
Common Merganser | 3 | ||||||
Ruddy Duck | 2 | 8 | 10 | 10 | |||
Grouse, Quail | |||||||
Wild Turkey | (10) | Hanno | |||||
Grebes | |||||||
Pied-billed Grebe | 8 | 10 | 4 | 7 | 2 | ||
Eared Grebe | 1 | ||||||
Pelicans,Cormorants | |||||||
American White Pelican | 20 | 2 | |||||
Double-crested Cormorant | 15 | 4 | 1 | 1 | 1 | ||
Herons & Egrets; Ibis | |||||||
American Bittern | (1) | ||||||
Great Blue Heron | 2 | 4 | 3 | 2 | |||
Great Egret | 6 | 3 | 8 | 20 | 10 | ||
Snowy Egret | 1 | 1 | 2 | 3 | |||
Green Heron | 1 | ||||||
Black-crowned Night-Heron | 2 | ||||||
White-faced Ibis | 1 | 800 | 10 | 1500 | |||
American Vultures | |||||||
Turkey Vulture | 3 | 15 | 15 | 5 | 2 | 30 | |
Kites, Hawks, Eagles | |||||||
White-tailed Kite | 5 | 2 | |||||
Bald Eagle | 1 imm | ||||||
Northern Harrier | 20 | 10 | 10 | 15 | 1 | ||
Sharp-shinned Hawk | (1) | ||||||
Cooper's Hawk | 1 | 1 | 1 | ||||
Red-shouldered Hawk | 1 | 1 | 2 | hrd | |||
Red-tailed Hawk | 20 | 10 | 10 | 10 | 2 | 4 | |
Rough-legged Hawk | (1) | Nel | |||||
Falcons | |||||||
American Kestrel | 40 | 2 | 5 | 10 | 1 | ||
Peregrine Falcon | 1 | 1 | Photo crew | ||||
Rails | |||||||
Sora | 1 | ||||||
Common Moorhen | 5 | 6 | 30 | ||||
American Coot | 300 | 500 | 500 | 500 | |||
Cranes | |||||||
Sandhill Crane | 1500 | 4 | |||||
Plovers | |||||||
Killdeer | 20 | 15 | 4 | 4 | |||
Oystercatchers, Stilts & Avocets | |||||||
Black-necked Stilt | 10 | 50 | 50 | 15 | |||
Sandpipers | |||||||
Greater Yellowlegs | 30 | 2 | 10 | ||||
Spotted Sandpiper | (1) | Shelley | |||||
Least Sandpiper | 20 | ||||||
Dunlin | 60 | 50 | 200 | ||||
Long-billed Dowitcher * | 30 | 30 | 30 | 100 | |||
Wilson's Snipe | 1 | 1 | (1) | ||||
Gulls & Terns | |||||||
Ring-billed Gull | 200 | 75 | 30 | 3 | |||
Herring Gull | 1 | 10 | 10 | ||||
Forster's Tern | 5 | ||||||
Pigeons & Doves | |||||||
Rock Pigeon | 150 | 10 | |||||
Mourning Dove | 6 | ||||||
Eurasian Collared Dove | 2 | ||||||
Owls | |||||||
Great Horned Owl | 1 | ||||||
Swifts | |||||||
White-throated Swift | 35 | ||||||
Kingfishers | |||||||
Belted Kingfisher | 3 | 1 | 1 | 1 | |||
Woodpeckers | |||||||
Lewis's Woodpecker | 20 | Wow!! | |||||
Acorn Woodpecker | 6 | ||||||
Nuttall's Woodpecker | 1 | 2 | |||||
Downy Woodpecker | 2 | ||||||
Hairy Woodpecker | |||||||
Northern Flicker | 1 | 1 | 1 | 1 | 3 | ||
Flycatchers | |||||||
Black Phoebe | 4 | 2 | 4 | 6 | 1 | 5 | |
Say's Phoebe | 1 | ||||||
Shrikes | |||||||
Loggerhead Shrike | (1) | Pete & Shelley | |||||
Corvids | |||||||
Western Scrub Jay | 1 | 1 | 2 | ||||
Yellow-billed Magpie | (26) | Rusty AM | |||||
American Crow | 100 | 200 | 50 | 50 | |||
Common Raven | 2 | ||||||
Swallows | |||||||
Tree Swallow | 3 | 2 | |||||
Titmice, Chickadees, etc. | |||||||
Oak Titmouse | 1 | ||||||
Bushtit | 10 | ||||||
White-breasted Nuthatch | 2 | ||||||
Brown Creeper | (1) | ||||||
Wrens | |||||||
Rock Wren | 1 | ||||||
Bewick's Wren | 1 | 1 | |||||
Marsh Wren | 1+ | hrd | |||||
Thrushes, Gnatcatchers | |||||||
Ruby-crowned Kinglet | 6 | 4 | 2 | 8 | 4 | ||
Blue-gray Gnatcatcher | (1) | ||||||
Western Bluebird | 10 | ||||||
American Robin | 5 | 4 | |||||
Thrashers & Mockingbirds | |||||||
Northern Mockingbird | 3 | 4 | 2 | ||||
Starlings & Pipits | |||||||
European Starling | 300+ | 10 | |||||
American Pipit | 1 | 4 | 5 | 10 | |||
Waxwings, Silky Flycatchers | |||||||
Cedar Waxwing | 40 | Hotel | |||||
Warblers, Tanager | |||||||
Yellow-rumped Warbler | 10 | 6 | 10 | 10 | 8 | ||
Common Yellowthroat | 1 | 1 | |||||
Buntings, Sparrows, Grosbeaks | |||||||
Spotted Towhee | 1 | 3 | 1 | ||||
California Towhee | 2 | 2 | 4 | 5 | |||
Rufous-crowned Sparrow | 1 | Rusty | |||||
Savannah Sparrow | 1 | 6 | 2 | 2 | |||
Fox Sparrow | 1 | 1 | |||||
Song Sparrow | 2 | 2 | 2 | 1 | |||
Lincoln's Sparrow | 1 | ||||||
White-crowned Sparrow | 12 | 20 | 10 | ||||
Golden-crowned Sparrow | hrd | 4 | 5 | ||||
Dark-eyed Junco | 5 | ||||||
Blackbirds | |||||||
Red-winged Blackbird | 1000's | 1000's | 100's | 100"s | |||
Tri-colored Blackbird | 15 | 2 | Hwy 12 | ||||
Western Meadowlark | 100 | 30 | 30 | ||||
Yellow-headed Blackbird | 15 | Hwy 12 | |||||
Brewer's Blackbird | 1000's | 1000's | 100's | 100's | 100's | ||
Finches | |||||||
House Finch | 30 | 5 | 4 | 2 | 6 | ||
Lesser Goldfinch | 6 | 2 | 10 | ||||
American Goldfinch | 15 | ||||||
Weavers | |||||||
House Sparrow | 20 | ||||||
TOTAL |
Total species seen during quarter: 113
* Asterisk indicates at least one Dowitcher id'd ; otherwise interpret as
"species"
() Seen only by instructor, or only by a student
** County Names include the following sites: SJO (San Joaquin):
Westgate Landing County Park;
Glenn: Sacramento NWLR; Butte:
Gray Lodge; Yuba: Spenceville Wildlife Area
Last Updated on 11/18/2007
by Bob