Species | Days Seen | Lifer? | Location | Notes |
Swans, Geese, Ducks | ||||
Black-bellied Whistling-Duck |
1 |
|
Laguna de los Pajaros |
|
Blue-winged Teal | 2 | San Blas Mud Flats | ||
Cinnamon Teal | 1 | San Blas Mud Flats | ||
Northern Shoveler | 1 | San Blas Mud Flats | ||
Green-winged Teal | 2 | San Blas Mud Flats | ||
Lesser Scaup | 2 | River Cruises | ||
Ruddy Duck | 1 | San Blas Mud Flats | ||
Grebes | ||||
Eared Grebe | 3 | Mazatlan | ||
Pelicans | ||||
American White Pelican | 1 | San Cristobal | ||
Brown Pelican | 6 | |||
Cormorants, Anhinga, Frigatebird | ||||
Neotropic Cormorant | 7 | |||
Anhinga | 3 | |||
Magnificant Frigatebird | 8 | |||
Herons & Egrets; Ibis | ||||
Great Blue Heron | 4 | |||
Great Egret | 6 | |||
Reddish Egret | 1 | La Tovara | ||
Tricolored Heron | 4 | |||
Little Blue Heron | 3 | |||
Snowy Egret | 5 | |||
Cattle Egret | 3 | |||
Green Heron | 2 | |||
Black-crowned Night-Heron | 2 | |||
Yellow-crowned Night-Heron | 3 | |||
Boat-billed Heron | 1 | La Tovara | evening only | |
Bare-throated Tiger-Heron | 2 | |||
Wood Stork, Ibis, Spoonbill | ||||
Wood Stork | 1 | San Blas Mud Flats | ||
White Ibis | 5 | |||
White-faced Ibis | 2 | |||
Roseate Spoonbill | 2 | |||
American Vultures | ||||
Black Vulture | 8 | |||
Turkey Vulture | 9 | |||
Kites, Hawks, Eagles | ||||
Osprey | 3 | |||
Snail Kite | 1 | San Cristobal | ||
Sharp-shinned Hawk | 3 | |||
Cooper's Hawk | 1 | Cerro de San Juan | ||
Crane Hawk | 1 | Singayta | ||
Common Black Hawk | 4 | rivers, mudflats | ||
Harris' Hawk | 3 | |||
Gray Hawk | 5 | |||
Short-tailed Hawk | 4 | |||
Zone-tailed Hawk | 3 | |||
Red-tailed Hawk | 4 | |||
Black Hawk-Eagle | 1 | La Bahada | ||
Falcons | ||||
Northern Caracara | 5 | |||
Laughing Falcon | 1 | San Blas Crocodile Farm Road | ||
Collared Forest-Falcon | hrd | |||
American Kestrel | 2 | |||
Merlin | 1 | Singayta | ||
Bat Falcon | 1 | Singayta | ||
Peregrine Falcon | 2 | |||
Chachalaca | ||||
Rufous-bellied Chachalaca | 1 | Daniel's Hotel | ||
Rails, Jacana | ||||
Sora | 1 | San Cristobal | ||
Common Moorhen | 3 | |||
American Coot | 3 | |||
Northern Jacana | 1 | San Cristobal | ||
Limpkin | ||||
Limpkin | 2 | River Trips | ||
Plovers | ||||
Black-bellied Plover | 1 | San Blas beach | ||
Wilson's Plover | 1 | San Blas beach | ||
Oystercatchers, Stilts & Avocets | ||||
American Oystercatcher | 2 | Mazatlan | ||
Black-necked Stilt | 5 | |||
American Avocet | 1 | mudflats | ||
Sandpipers | ||||
Lesser Yellowlegs | 2 | |||
Willet | 4 | |||
Spotted Sandpiper | 4 | |||
Whimbrel | 4 | |||
Long-billed Curlew | 1 | San Cristobal | ||
Western Sandpiper | 1 | |||
Least Sandpiper | 2 | |||
Stilt Sandpiper | 1 | San Blas Mud Flats | 50 seen | |
Dowitcher sp | 1 | |||
Gulls & Terns | ||||
Laughing Gull | 3 | |||
Bonaparte's Gull | 1 | Mazatlan | ||
Heermann's Gull | 3 | |||
Ring-billed Gull | 3 | |||
Herring Gull | 1 | Mazatlan | ||
Gull-billed Tern | 1 | San Blas Mud Flats | ||
Caspian Tern | 3 | |||
Royal Tern | 2 | |||
Black Skimmer | 1 | San Blas Beach | 40 | |
Pigeons & Doves | ||||
Rock Pigeon | 6 | |||
Band-tailed Pigeon | hrd | Rancho Liebre | ||
Red-billed Pigeon | 2 | |||
Mourning Dove | 1 | Highway 15 | ||
White-winged Dove | 5 | |||
Common Ground-Dove | 2 | Mazatlan | ||
Ruddy Ground-Dove | 6 | |||
Inca Dove | 2 | |||
White-tipped Dove | 2 | |||
Parrots | ||||
Military Macaw | 3 | Copala | ||
Orange-fronted Parakeet | 3 | Copala | ||
Mexican Parrotlet | 2 | Copala | ||
White-fronted Parrot | 1 | Singayta | ||
Cuckoos | ||||
Squirrel Cuckoo | 4 | |||
Groove-billed Ani | 4 | |||
Lesser Roadrunner | 1 | Hanno | Cerro de San Juan | Hanno only |
Owls | ||||
Mottled Owl | 1 | Hotel Garza Canela | ||
Potoos, Nighthawks | ||||
Northern Potoo | 1 | La Tovara | evening return | |
Lesser Nighthawk | 1 | La Tovara | evening return | |
Paraque | 1 | La Tovara | evening return | |
Swifts | ||||
White-naped Swift | 2 | yes | Hwy 15 near San Blas Exit | largest swift! |
Hummingbirds | ||||
Golden-crowned Emerald | 1 | Panuco Road | ||
Broad-billed Hummingbird | 4 | |||
Mexican Woodnymph | 1 | yes | Cerro de San Juan | female |
White-eared Hummingbird | 2 | Cerro de San Juan | ||
Cinnamon Hummingbird | 2 | |||
Berryline Hummingbird | 4 | |||
Blue-throated Hummingbird | 1 | |||
Magnificant Hummingbird | 1 | Rancho Liebre | ||
Plain-capped Starthroat | 1 | |||
Calliope Hummingbird | 2 | Cerro de San Juan | ||
Rufous Hummingbird | 1 | |||
Trogons | ||||
Citreoline Trogon | 3 | |||
Mountain Trogon | 1 | yes | Rancho Liebre | |
Elegant Trogon | 2 | |||
Kingfishers | ||||
Belted Kingfisher | 3 | |||
Green Kingfisher | 1 | |||
Motmots | ||||
Russet-crowned Motmot | 2 | |||
Woodpeckers | ||||
Acorn Woodpecker | 1 | Cerro de San Juan | ||
Golden-cheeked Woodpecker | 3 | |||
Gila Woodpecker | 5 | |||
Yellow-bellied Sapsucker | 1 | Cerro de San Juan | ||
Ladder-backed Woodpecker | 1 | Cerro de San Juan | ||
Arizona Woodpecker | 1 | |||
Lineated Woodpecker | 2 | |||
Pale-billed Woodpecker | 1 | |||
Woodcreepers | ||||
Ivory-billed Woodcreeper | 2 | |||
White-striped Woodcreeper | 1 | Rancho Liebre | endemic | |
Flycatchers | ||||
Greenish Elaenia | 1 | |||
N Beardless Tyrannulet | 1 | |||
Willow Flycatcher | 1 | |||
White-throated Flycatcher | 2 | yes | ||
Least Flycatcher | 1 | Rancho Liebre | ||
Pine Flycatcher | 1 | yes | Rancho Liebre | |
Pacific-slope Flycatcher | 5 | |||
Greater Pewee | 4 | |||
Tufted Flycatcher | 1 | Rancho Liebre | ||
Black Phoebe | 1 | |||
Say's Phoebe | 1 | Cerro de San Juan | ||
Vermilion Flycatcher | 4 | |||
Social Flycatcher | 5 | |||
Great Kiskadee | 5 | |||
Tropical Kingbird | 7 | |||
Cassin's Kingbird | 1 | |||
Thick-billed Kingbird | 6 | |||
Dusky-capped Flycatcher | 2 | |||
Nutting's Flycatcher | 1 | |||
Brown-crested Flycatcher | 1 | |||
Masked Tityra | 4 | |||
Rose-throated Becard | 2 | |||
Swallows | ||||
Tree Swallow | 1 | Mazatlan | ||
Violet-green Swallow | 1 | |||
Mangrove Swallow | 3 | |||
N Rough-winged Swallow | 3 | |||
Barn Swallow | 4 | |||
Silky Flycatcher, Waxwings | ||||
Gray Silky-Flycatcher | 1 | Hanno only | ||
Cedar Waxwing | 1 | |||
Wrens | ||||
Spotted Wren | 1 | yes | Cerro de San Juan | endemic |
Canyon Wren | 2 | Daniel's Hotel, Copala | ||
Happy Wren | 3 | endemic | ||
Sinaloa Wren | 2 | San Blas Sewage Ponds | endemic | |
House Wren | 2 | two races | ||
Thrashers & Mockingbirds | ||||
Northern Mockingbird | 4 | |||
Blue Mockingbird | 5 | endemic | ||
Thrushes, Gnatcatchers | ||||
Ruby-crowned Kinglet | 1 | |||
Eastern Bluebird | 1 | |||
Brown-backed Solitaire | 2 | |||
Orange-billed Nightingale-thrush | 1 | |||
Russet Nightingale-thrush | 1 | yes | Rancho Liebre | endemic |
White-throated Thrush | 2 | |||
Rufous-backed Robin | 4 | endemic | ||
American Robin | 1 | |||
Blue-gray Gnatcatcher | 8 | |||
Titmice, Nuthatches, Chickadees, etc. | ||||
Mexican Chickadee | 1 | Rancho Liebre | ||
Brown Creeper | 1 | Rancho Liebre | ||
Shrikes | ||||
Loggerhead Shrike | 1 | Airport | ||
Corvids | ||||
Black-throated Magpie-Jay | 4 | yes | Daniel's Hotel, Copala | endemic |
Tufted Jay | 1 | yes | Rancho Liebre | endemic |
Green Jay | 1 | |||
Purplish-backed Jay | 1 | |||
Sinaloa Crow | 6 | endemic | ||
Common Raven | 1 | |||
Weavers | ||||
House Sparrow | 7 | |||
Vireos | ||||
Bell's Vireo | 1 | |||
Black-capped Vireo | 3 | |||
Plumbeous Vireo | 3 | |||
Hutton's Vireo | 1 | |||
Warbling Vireo | 5 | |||
Golden Vireo | 2 | yes | Endemic | |
Euphonias, Finches | ||||
Scrub Euphonia | 1 | Rancho Liebre | ||
House Finch | 1 | |||
Black-headed Siskin | 2 | |||
Lesser Goldfinch | 4 | |||
Olive Sparrow | ||||
Olive Warbler | 1 | |||
Warblers | ||||
Orange-crowned Warbler | 8 | |||
Nashville Warbler | 5 | |||
Lucy's Warbler | 2 | |||
Crescent-chested Warbler | 1 | |||
Tropical Parula | 3 | |||
Yellow Warbler | 4 | Mangrove form@ Boat Trip | ||
Yellow-rumped Warbler | 5 | |||
Black-throated Gray Warbler | 4 | |||
Townsend's Warbler | 2 | |||
Hermit Warbler | 1 | |||
Black and White Warbler | 2 | |||
American Redstart | 3 | |||
Ovenbird | 1 | |||
Northern Waterthrush | 3 | |||
Louisiana Waterthrush | 1 | San Blas Sewage Ponds | ||
MacGillivray's Warbler | 4 | |||
Common Yellowthroat | 3 | |||
Wilson's Warbler | 6 | |||
Red-faced Warbler | 1 | Rancho Liebre | ||
Red Warbler | 1 | Rancho Liebre | endemic | |
Painted Redstart | 1 | |||
Slate-throated Redstart | 1 | Rancho Liebre | ||
Fan-tailed Warbler | 2 | yes | Cerro de San Juan | |
Rufous-capped Warbler | 2 | |||
Golden-browed Warbler | 1 | Bob | Rancho Liebre | Bob only |
Yellow-breasted Chat | 3 | |||
Tanagers | ||||
Red-crowned Ant-tanager | hrd | |||
Hepatic Tanager | 2 | |||
Summer Tanager | 1 | |||
Western Tanager | 2 | |||
Flame-colored Tanager | 2 | |||
Red-headed Tanager | 1 | Rancho Liebre | endemic; female | |
Buntings, Sparrows, Grosbeaks | ||||
Blue-black Grassquit | 1 | San Blas Sewage Ponds | Hanno only | |
White-collared Seedeater | 3 | |||
Rufous-capped Brush-Finch | 1 | Rancho Liebre | ||
Rusty-crowned Ground-Sparrow | 2 | Panuco Road | ||
Striped Sparrow | 1 | yes | San Blas Sewage Ponds | endemic |
Chipping Sparrow | 2 | |||
Lark Sparrow | 1 | San Blas Sewage Ponds | ||
Savannah Sparrow | 2 | |||
Lincoln's Sparrow | 3 | |||
Yellow-eyed Junco | 1 | Rancho Liebre | ||
Saltator, Grosbeak, Buntings | ||||
Grayish Saltator | 4 | |||
Pyrrhuloxia | 1 | Panuco Road | ||
Yellow Grosbeak | 2 | |||
Black-headed Grosbeak | 3 | |||
Blue Bunting | 1 | Hanno | ||
Blue Grosbeak | 3 | |||
Varied Bunting | 2 | |||
Painted Bunting | 2 | |||
Blackbirds, Orioles | ||||
Great-tailed Grackle | 7 | |||
Bronzed Cowbird | 1 | |||
Brown-headed Cowbird | 1 | |||
Streak-backed Oriole | 6 | |||
Hooded Oriole | 7 | |||
Bullock's Oriole | 2 | |||
Orchard Oriole | 2 | |||
Black-vented Oriole | 1 | yes | Daniel's Hotel, Copala | |
Yellow-winged Cacique | 7 | |||
TOTAL | 246 | 14/15 |
Last Updated on 3/14/2008
by Bob